Royal Canin Breed Health Nutrition Wet Dachshund Food
$32.28
Case of 12 X 3 oz pouches
Royal Canin Breed Health Nutrition Wet Dachshund Food is a specially formulated diet. This wet food pouch is packed with all the essential nutrients to help keep your pooch healthy and in good condition. It includes proteins, vitamins, minerals, and other nutrients that are specifically tailored to the needs of Dachshunds.
Royal Canin Breed Health Nutrition Wet Dachshund Food has a unique combination of ingredients helps to maintain a healthy skin and coat, and the soft texture makes it easy for your Dachshund to eat. Plus, this food is free of artificial colours, flavours, and preservatives. Available in a case of 12 X 3 oz pouches. Ships Canada-wide.
Why We Recommend Royal Canin Breed Health Nutrition Wet Dachshund Food:
- Specially formulated for Dachshunds
- Packed with essential nutrients to keep your pooch healthy
- Helps to maintain healthy skin and coat
- Soft texture
- Free of artificial colours, flavours and preservatives
- Ships Canada-wide
Ingredients:
Water sufficient for processing, chicken by-products, chicken, pork by-products, pork liver, modified corn starch, powdered cellulose, carrageenan, caramel, fish oil, sodium tripolyphosphate, calcium carbonate, carob bean gum, natural flavors, citric acid, potassium chloride, taurine, pork plasma, xanthan gum, vitamins [cholecalciferol (source of vitamin D3), DL-alpha tocopherol acetate (source of vitamin E), ascorbic acid, thiamine mononitrate (vitamin B1), niacin supplement, D-calcium pantothenate, riboflavin supplement, pyridoxine hydrochloride (vitamin B6), biotin, folic acid, vitamin B12 supplement], glucosamine hydrochloride, sodium carbonate, marigold extract (Tagetes erecta L.), magnesium oxide, L-carnitine, trace minerals [zinc sulfate, ferrous sulfate, zinc proteinate, copper sulfate, manganese sulfate, calcium iodate, copper proteinate, manganese proteinate], chondroitin sulfate, propyl gallate.
Calorie Content:
This diet contains 925 kcal ME/kg; 79 kcal ME/can on an as fed basis (calculated).
Guaranteed Analysis:
Crude Protein (min) | 7.0% |
Crude Fat (min) | 4.4% |
Crude Fiber (max) | 1.9% |
Moisture (max) | 81.0% |
Glucosamine* (min) | 168 mg/kg |
Chondroitin Sulfate* (min) | 18 mg/kg |
Feeding Guide:
Wet Feeding
Weight | Low Activity | Medium Activity | High Activity |
---|---|---|---|
2 lb (1 kg) | 1 pouch (94 g) | 1 1/2 pouches (108 g) | 1 1/2 pouches (123 g) |
4 lb (2 kg) | 2 pouches (157 g) | 2 pouches (182 g) | 2 1/2 pouches (207 g) |
7 lb (3 kg) | 2 1/2 pouches (213 g) | 3 pouches (247 g) | 3 1/2 pouches (280 g) |
9 lb (4 kg) | 3 pouches (264 g) | 3 1/2 pouches (306 g) | 4 pouches (348 g) |
13 lb (6 kg) | 4 pouches (358 g) | 5 pouches (415 g) | 5 1/2 pouches (472 g) |
18 lb (8 kg) | 5 pouches (445 g) | 6 pouches (515 g) | 7 pouches (585 g) |
22 lb (10 kg) | 6 pouches (526 g) | 7 pouches (609 g) | 8 pouches (692 g) |
Mixed Feeding
Weight | Pouch | Low Activity | Moderate Activity | High Activity |
---|---|---|---|---|
4.4 lb (2 kg) | 1 pouch + | 1/4 cup (19 g) | 3/8 cup (26 g) | 3/8 cup (33 g) |
8.8 lb (4 kg) | 1 pouch + | 5/8 cup (48 g) | 3/4 cup (59 g) | 7/8 cup (71 g) |
13 lb (6 kg) | 1 pouch + | 7/8 cup (74 g) | 1 1/8 cups (89 g) | 1 1/4 cups (104 g) |
18 lb (8 kg) | 1 pouch + | 1 1/8 cups (97 g) | 1 3/8 cups (116 g) | 1 5/8 cups (134 g) |
22 lb (10 kg) | 1 pouch + | 1 1/2 cups (119 g) | 1 3/4 cups (141 g) | 2 cups (163 g) |
27 lb (12 kg) | 1 pouch + | 1 3/4 cups (139 g) | 2 cups (165 g) | 2 3/8 cups (190 g) |
31 lb (14 kg) | 1 pouch + | 2 cups (159 g) | 2 1/4 cups (188 g) | 2 5/8 cups (217 g) |
35 lb (16 kg) | 1 pouch + | 2 1/8 cups (178 g) | 2 5/8 cups (210 g) | 3 cups (242 g) |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.