Royal Canin Feline Care Nutrition Adult Intense Beauty Loaf in Sauce Canned Cat Food
$95.76
Case of 24 X 5.1 oz cans
Royal Canin Feline Care Nutrition Adult Intense Beauty Loaf in Sauce Canned Cat Food is a delicious blend of chicken and pork, packed with omega-3 and omega-6 fatty acids to keep your cat’s skin healthy and coat shiny. This dish has small loaf size chunks in a savoury gravy sauce, made specifically for adult cats 1-7 years old.
Royal Canin Feline Care Nutrition Adult Intense Beauty Loaf in Sauce Canned Cat Food is made with the perfect balance of vitamins and minerals to make sure your cat thrives. This complete and balanced meal also helps to maintain an ideal weight with the appropriate amount of calories needed for your cat, both indoor or outdoor. Packed with moisture, super important in your cat’s daily diet, these single serve pouches are super delicious and nutritious! Made in Ontario, Canada and available in a case of 24 X 5.1 oz cans.
Why We Recommend Royal Canin Feline Care Nutrition Adult Intense Beauty Loaf in Sauce Canned Cat Food:
- Made for adult cats 1-7 years old
- Chicken/pork blend
- Packed with omega-3 and omega-6 fatty acids for healthy skin and a shiny coat
- Loaf in a gravy sauce
- Complete and balanced
- Vitamins and minerals
- Helps to maintain a healthy weight
- For indoor and outdoor cats
- Rich in moisture
- Made in Ontario, Canada
Ingredients:
Water sufficient for processing, pork by-products, chicken, chicken liver, pork liver, brewers rice flour, gelatin, wheat gluten, pork plasma, powdered cellulose, natural flavors, vegetable oil, fish oil, calcium sulfate, carrageenan, carob bean gum, guar gum, potassium chloride, sodium tripolyphosphate, taurine, vitamins[niacin supplement, DL-alpha tocopherol acetate (source of vitamin E), thiamine mononitrate (vitamin B1), D-calcium pantothenate, biotin, riboflavin supplement, pyridoxine hydrochloride (vitamin B6), vitamin B12 supplement, folic acid, vitamin D3 supplement], choline chloride, trace minerals[zinc proteinate, zinc oxide, ferrous sulfate, copper sulfate, manganous oxide, sodium selenite, calcium iodate].
Calorie Content:
This diet contains 869 kcal ME/kg; 126 kcal ME/can on an as fed basis (calculated).
Guaranteed Analysis:
Crude Protein (min) | 11.0% |
Crude Fat (min) | 2.3% |
Crude Fiber (max) | 2.1% |
Moisture (max) | 80.0%. |
Feeding Guide:
Wet Feeding
Weight | Inactive | Normal | Active |
---|---|---|---|
6.6 lb (3 kg) | 1 can (135 g) | 1 1/4 cans (170 g) | 1 1/2 cans (205 g) |
8.8 lb (4 kg) | 1 1/4 cans (165 g) | 1 1/2 cans (210 g) | 1 1/4 cans (250 g) |
11 lb (5 kg) | 1 1/4 cans (195 g) | 1 1/4 cans (245 g) | 2 cans (290 g) |
13 lb (6 kg) | 1 1/2 cans (220 g) | 2 cans (275 g) | 2 1/4 cans (330 g) |
15 lb (7 kg) | 1 1/4 cans (245 g) | 2 1/4 cans (310 g) | 2 1/2 cans (370 g) |
18 lb (8 kg) | 1 1/4 cans (270 g) | 2 1/4 cans (340 g) | 2 1/4 cans (410 g) |
20 lb (9 kg) | 2 cans (295 g) | 2 1/2 cans (370 g) | 3 cans (445 g) |
22 lb (10 kg) | 2 1/4 cans (320 g) | 2 1/4 cans (400 g) | 3 1/4 cans (480 g) |
Mixed Feeding with Hair & Skin Care Dry
TARGET ADULT WEIGHT | CAN | INACTIVE | NORMAL | ACTIVE |
---|---|---|---|---|
3.3 lb (1.5 kg) | 1/4 | 1/8 cup (11 g) | 1/8 cup (16 g) | 1/4 cup (21 g) |
4.4 lb (2 kg) | 1/4 | 1/8 cup (16 g) | 1/4 cup (22 g) | 1/4 cup (28 g) |
5.5 lb (2.5 kg) | 1/2 | 1/8 cup (11 g) | 1/8 cup (18 g) | 1/4 cup (26 g) |
6.6 lb (3 kg) | 1/2 | 1/8 cup (15 g) | 1/4 cup (23 g) | 1/4 cup (31 g) |
7.7 lb (3.5 kg) | 1/2 | 1/8 cup (19 g) | 1/4 cup (28 g) | 3/8 cup (37 g) |
8.8 lb (4 kg) | 1/2 | 1/4 cup (23 g) | 1/4 cup (33 g) | 3/8 cup (43 g) |
9.9 lb (4.5 kg) | 1/2 | 1/4 cup (26 g) | 3/8 cup (37 g) | 1/2 cup (48 g) |
11 lb (5 kg) | 1/2 | 1/4 cup (29 g) | 3/8 cup (41 g) | 1/2 cup (53 g) |
12 lb (5.5 kg) | 1/2 | 1/4 cup (33 g) | 3/8 cup (45 g) | 1/2 cup (58 g) |
13 lb (6 kg) | 1 | 1/8 cup (18 g) | 1/4 cup (32 g) | 3/8 cup (45 g) |
14 lb (6.5 kg) | 1 | 1/4 cup (22 g) | 3/8 cup (36 g) | 1/2 cup (50 g) |
15 lb (7 kg) | 1 | 1/4 cup (25 g) | 3/8 cup (40 g) | 1/2 cup (54 g) |
17 lb (7.5 kg) | 1 | 1/4 cup (28 g) | 3/8 cup (43 g) | 1/2 cup (59 g) |
18 lb (8 kg) | 1 | 1/4 cup (31 g) | 3/8 cup (47 g) | 5/8 cup (63 g) |
19 lb (8.5 kg) | 1 | 1/4 cup (33 g) | 1/2 cup (51 g) | 5/8 cup (68 g) |
20 lb (9 kg) | 1 | 3/8 cup (36 g) | 1/2 cup (54 g) | 5/8 cup (72 g) |
21 lb (9.5 kg) | 1 | 3/8 cup (39 g) | 1/2 cup (58 g) | 3/4 cup (76 g) |
22 lb (10 kg) | 1 | 3/8 cup (42 g) | 5/8 cup (61 g) | 3/4 cup (80 g) |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.