Nutram Sound Balanced Wellness S2 Puppy Food
$25.99 – $78.99
Guaranteed Analysis:
Crude Protein | minimum | 27.0% |
Crude Fat | minimum | 17.0% |
Crude Fiber | maximum | 5.0% |
Moisture | maximum | 10.0% |
Docosahexaenoic Acid (DHA) | minimum | 0.03% |
Eicosapentaenoic Acid (EPA) | minimum | 0.02% |
Calcium | minimum | 1.2% |
Phosphorus | minimum | 1.0% |
Omega-3 Fatty Acids* | minimum | 0.55% |
Omega-6 Fatty Acids* | minimum | 2.50% |
* Not recognized as an essential nutrient by the AAFCO Dog Food Nutrient Profiles
S2 Nutram Sound Balanced Wellness® Puppy Food is formulated to meet the nutritional levels established by the AAFCO Dog Food Nutrient Profiles for growth, except for growth of large size dogs (70 lbs or more as an adult).
Calorie Content: (calculated metabolizable energy)
3,740 kcal/kg (450 kcal/cup)
Feeding Guide:
Weight | 1- 4 Months | 4 – 6 Months | 6 – 10 Months | 10 – 12 Months |
---|---|---|---|---|
2.3 kg (5 lb) | 7/8 cup (105 g) | 2/3 cup (80 g) | 1/2 cup (60 g) | 1/3 cup (40 g) |
5 kg (11 lb) | 1 3/8 cups (165 g) | 1 1/8 cups (135 g) | 7/8 cup (105 g) | 3/4 cup (90 g) |
10 kg (22 lb) | 2 1/3 cups (280 g) | 1 7/8 cups (225 g) | 1 1/2 cups (180 g) | 1 1/8 cups (135 g) |
15 kg (33 lb) | 3 1/4 cups (390 g) | 2 1/2 cups (300 g) | 2 cups (240 g) | 1 5/8 cups (195 g) |
20 kg (44 lb) | – | 3 1/8 cups (375 g) | 2 3/8 cups (285 g) | 2 cups (240 g) |
29.9 kg (66 lb) | – | 4 1/3 cups (520 g) | 3 1/4 cups (390 g) | 2 2/3 cups (320 g) |
Food intake may vary according to breed, age, gender, activity level and desired body condition. Fresh water must be provided at all times. Complete food, no vitamin or mineral supplements are required.
Seal bag after each use and store in cool, dry place. See bag for plant number, best before date, batch number, net weight and suggested feeding guidelines. For your pet’s health, see your veterinarian regularly.
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.