Royal Canin Feline Breed Nutrition Maine Coon Cat Food
$69.99
Royal Canin Feline Breed Nutrition Maine Coon Cat Food is a complete and balanced chicken formula made specifically for the needs of your Maine Coon cat between the ages of 15 months and 12 years old. This formula is made with large, square-shaped kibble to encourage your cat to chew their food completely and help with better digestion.
Royal Canin Feline Breed Nutrition Maine Coon Cat Food also contains nutrients such as taurine and EPA and DHA for heart health, omegas for healthy skin and a beautiful coat and glucosamine and chondroitin for hip and joint health. This kibble is perfect for your large breed kitty, keeping them in tip top shape. Made in Ontario, Canada and available in a 6 lb or 14 lb bag.
Why We Recommend Royal Canin Feline Breed Nutrition Maine Coon Cat Food:
- Complete and balanced meal for your Maine Coon Cat
- Chicken formula
- For cats 15 months to 12 years old
- Made with larger kibble
- Great for skin and coat health
- Helps to maintain healthy hips and joints
- Great for heart health
- Made in Ontario, Canada
Ingredients:
Chicken by-product meal, brewers rice, chicken fat, corn, corn gluten meal, wheat gluten, brown rice, natural flavors, pea fiber, rice hulls, dried plain beet pulp, fish oil, vegetable oil, grain distillers dried yeast, sodium silico aluminate, calcium sulfate, potassium chloride, L-lysine, vitamins [DL-alpha tocopherol acetate (source of vitamin E), inositol, niacin supplement, L-ascorbyl-2-polyphosphate (source of vitamin C), D-calcium pantothenate, biotin, pyridoxine hydrochloride (vitamin B6), riboflavin supplement, thiamine mononitrate (vitamin B1), vitamin A acetate, folic acid, vitamin B12 supplement, vitamin D3 supplement], sodium pyrophosphate, fructooligosaccharides, DL-methionine, salt, choline chloride, taurine, psyllium seed husk, hydrolyzed yeast, trace minerals [zinc oxide, zinc proteinate, ferrous sulfate, manganous oxide, manganese proteinate, copper sulfate, calcium iodate, sodium selenite, copper proteinate], glucosamine hydrochloride, marigold extract (Tagetes erecta L.), green tea extract, L-carnitine, chondroitin sulfate, rosemary extract, preserved with mixed tocopherols and citric acid.
Calorie Content:
This diet contains 3849 kilocalories of metabolizable energy (ME) per kilogram or 362 kilocalories ME per cup on an as fed basis (calculated).
Guaranteed Analysis:
Crude Protein (min) | 29.0% |
Crude Fat (min) | 18.0% |
Crude Fiber (max) | 7.0% |
Moisture (max) | 8.0% |
Eicosapentaenoic Acid (EPA) (min) | 0.14% |
Docosahexaenoic Acid (DHA) (min) | 0.07% |
Taurine (min) | 0.21% |
Omega-6 fatty acids* (min) | 2.69% |
Omega-3 fatty acids* (min) | 0.49% |
Glucosamine* (min) | 370 mg/kg |
Chondroitin sulfate* (min) | 3 mg/kg. |
Feeding Guide:
Dry Feeding
Cat Weight | Low Activity | Medium Activity | High Activity |
---|---|---|---|
8.8 lb (4 kg) | 1/2 cup (42 g) | 1/2 cup (52 g) | 5/8 cup (62 g) |
11 lb (5 kg) | 1/2 cup (49 g) | 5/8 cup (61 g) | 3/4 cup (73 g) |
13 lb (6 kg) | 5/8 cup (55 g) | 3/4 cup (69 g) | 7/8 cup (83 g) |
15 lb (7 kg) | 5/8 cup (62 g) | 7/8 cup (77 g) | 1 cup (93 g) |
18 lb (8 kg) | 3/4 cup (68 g) | 7/8 cup (85 g) | 1 1/8 cups (102 g) |
20 lb (9 kg) | 3/4 cup (74 g) | 1 cup (92 g) | 1 1/8 cups (111 g) |
22 lb (10 kg) | 7/8 cup (80 g) | 1 1/8 cups (100 g) | 1 1/4 cups (119 g) |
Mixed Feeding
Weight | Cans | Inactive | Normal | Active |
---|---|---|---|---|
4.4 lb (2 kg) | 1 Can + | 0 cup (4 g) | 1/8 cup (10 g) | 1/8 cup (17 g) |
6.6 lb (3 kg) | 1 Can + | 1/8 cup (12 g) | 1/4 cup (21 g) | 3/8 cup (29 g) |
8.8 lb (4 kg) | 1 Can + | 1/4 cup (20 g) | 3/8 cup (30 g) | 3/8 cup (41 g) |
11 lb (5 kg) | 1 Can + | 1/4 cup (27 g) | 3/8 cup (39 g) | 1/2 cup (52 g) |
13.2 lb (6 kg) | 1 Can + | 3/8 cup (34 g) | 1/2 cup (48 g) | 5/8 cup (62 g) |
15.4 lb (7 kg) | 1 Can + | 3/8 cup (40 g) | 5/8 cup (56 g) | 3/4 cup (71 g) |
17.6 lb (8 kg) | 1 Can + | 1/2 cup (47 g) | 5/8 cup (64 g) | 7/8 cup (81 g) |
20 lb (9 kg) | 1 Can + | 1/2 cup (53 g) | 3/4 cup (71 g) | 1 cup (89 g) |
22 lb (10 kg) | 1 Can + | 5/8 cup (58 g) | 7/8 cup (78 g) | 1 cup (98 g) |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.