Royal Canin Feline Care Nutrition Adult Weight Care Loaf in Sauce Canned Cat Food
$95.76
Case of 24 X 5.1 oz cans
Royal Canin Feline Care Nutrition Adult Weight Care Loaf in Sauce Canned Cat Food is a delicious blend of chicken and pork, rich in vitamins and minerals your adult cat needs to thrive. This complete and balanced meal provides the appropriate amount of calories along with the right nutrients, so your cat can maintain a healthy weight.
Royal Canin Feline Care Nutrition Adult Weight Care Loaf in Sauce Canned Cat Food is also rich in moisture, important in your cat’s daily diet and is recommended to be fed with Royal Canin Weight Care dry food to achieve the perfect weight suitable for your cat. This food, along with keeping your cat active, avoiding fatty treats and human food, will keep your cat looking and feeling their best! Made in Ontario, Canada and available in a case of 24 X 5.1 oz cans.
Why We Recommend Royal Canin Feline Care Nutrition Adult Weight Care Loaf in Sauce Canned Cat Food:
- Blend of chicken and pork
- Made for adult cats
- Complete and balanced meal
- Includes L-carnitine to help release energy and break down fats
- Provides your cat with the right amount of calories to achieve and maintain a healthy weight
- Rich in moisture
- Made in Ontario, Canada
Ingredients:
Water sufficient for processing, pork by-products, pork liver, chicken, chicken liver, wheat gluten, powdered cellulose, brewers rice flour, pork plasma, gelatin, hydrolyzed chicken liver, calcium sulfate, guar gum, carrageenan, potassium chloride, carob bean gum, natural flavors, sodium tripolyphosphate, taurine, choline chloride, vitamins[DL-alpha tocopherol acetate (source of vitamin E), thiamine mononitrate (vitamin B1), niacin supplement, biotin, D-calcium pantothenate, pyridoxine hydrochloride (vitamin B6), riboflavin supplement, folic acid, vitamin B12 supplement, vitamin D3 supplement], L-carnitine, trace minerals[zinc proteinate, zinc oxide, ferrous sulfate, copper sulfate, manganous oxide, calcium iodate, sodium selenite].
Calorie Content:
This diet contains 632 kcal ME/kg; 92 kcal ME/can on an as fed basis (calculated).
Guaranteed Analysis:
Crude Protein (min) | 9.0% |
Crude Fat (min) | 1.6% |
Crude Fiber (max) | 2.1% |
Moisture (max) | 84.5%. |
Feeding Guide:
Wet Feeding
Weight | Inactive | Normal |
---|---|---|
6.6 lb (3 kg) | 1 1/4 (185 g) | 1 1/2 (235 g) |
8.8 lb (4 kg) | 1 1/2 (230 g) | 2 (285 g) |
11 lb (5 kg) | 1 3/4 (270 g) | 2 1/4 (335 g) |
13 lb (6 kg) | 2 (305 g) | 2 1/2 (380 g) |
15 lb (7 kg) | 2 1/4 (340 g) | 3 (425 g) |
18 lb (8 kg) | 2 1/2 (375 g) | 3 1/4 (470 g) |
20 lb (9 kg) | 2 3/4 (405 g) | 3 1/2 (510 g) |
22 lb (10 kg) | 3 (440 g) | 3 3/4 (550 g) |
Mixed Feeding
TARGET ADULT WEIGHT | CAN + | INACTIVE | NORMAL |
---|---|---|---|
3.3 lb (1.5 kg) | 1/2 | 1/8 cup (9 g) | 1/4 cup (15 g) |
4.4 lb (2 kg) | 1/2 | 1/4 cup (15 g) | 1/4 cup (22 g) |
5.5 lb (2.5 kg) | 1/2 | 1/4 cup (20 g) | 3/8 cup (29 g) |
6.6 lb (3 kg) | 1/2 | 3/8 cup (25 g) | 1/2 cup (35 g) |
7.7 lb (3.5 kg) | 1/2 | 3/8 cup (29 g) | 1/2 cup (41 g) |
8.8 lb (4 kg) | 1 | 1/4 cup (18 g) | 3/8 cup (31 g) |
9.9 lb (4.5 kg) | 1 | 1/4 cup (22 g) | 1/2 cup (36 g) |
11 lb (5 kg) | 1 | 3/8 cup (27 g) | 1/2 cup (41 g) |
12.1 lb (5.5 kg) | 1 | 3/8 cup (31 g) | 5/8 cup (46 g) |
13.2 lb (6 kg) | 1 | 1/2 cup (35 g) | 3/4 cup (51 g) |
14.3 lb (6.5 kg) | 1 | 1/2 cup (39 g) | 3/4 cup (56 g) |
15.4 lb (7 kg) | 1 | 5/8 cup (42 g) | 7/8 cup (61 g) |
16.5 lb (7.5 kg) | 1 | 5/8 cup (46 g) | 7/8 cup (66 g) |
17.6 lb (8 kg) | 1 | 5/8 cup (50 g) | 1 cup (70 g) |
18.7 lb (8.5 kg) | 1 | 3/4 cup (53 g) | 1 cup (75 g) |
19.8 lb (9 kg) | 1 | 3/4 cup (57 g) | 1 1/8 cup (79 g) |
20.9 lb (9.5 kg) | 1 | 3/4 cup (60 g) | 1 1/8 cup (83 g) |
22 lb (10 kg) | 1 | 7/8 cup (64 g) | 1 1/8 cup (88 g) |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.