Royal Canin Feline Care Nutrition Digest Sensitive Chunks in Gravy Wet Cat Food
$35.88
Case of 12 X 3 oz pouches
Royal Canin Feline Care Nutrition Digest Sensitive Chunks in Gravy Wet Cat Food is a chicken and pork blend, made specifically for adult cats. This delicious complete and balanced meal is highly digestible, helps to reduce stool odour and keep your cat at an ideal weight.
Royal Canin Feline Care Nutrition Digest Sensitive Chunks in Gravy Wet Cat Food is packed with vitamins and minerals your cat need to thrive and is rich in moisture, super important in your cat’s daily diet. Made in Ontario, Canada and available in a case of 12 X 3 oz pouches.
Why We Recommend Royal Canin Feline Care Nutrition Digest Sensitive Chunks in Gravy Wet Cat Food:
- Chicken and pork blend
- Made for adult cats
- Helps to reduce stool odour
- Easy to digest formula
- Helps to maintain an ideal weight
- Packed with vitamins and minerals
- Rich in moisture
- Made in Ontario, Canada
Ingredients:
Water sufficient for processing, chicken by-products, pork by-products, chicken, pork liver, wheat flour, pork digest, pork plasma, powdered cellulose, wheat gluten, natural flavors, sodium silico aluminate, sodium tripolyphosphate, potassium chloride, calcium sulfate, taurine, carob bean gum, choline chloride, caramel, vitamins [cholecalciferol (source of vitamin D3), DL-alpha tocopherol acetate (source of vitamin E), thiamine mononitrate (vitamin B1), niacin supplement, riboflavin supplement, D-calcium pantothenate, pyridoxine hydrochloride (vitamin B6), biotin, folic acid, vitamin B12 supplement], sodium carbonate, trace minerals [zinc sulfate, ferrous sulfate, copper sulfate, zinc proteinate, calcium iodate, copper proteinate, manganese proteinate, manganese sulfate].
Calorie Content:
This diet contains 802 kilocalories of metabolizable energy (ME) per kilogram or 68 kcal kilocalories ME per pouch on an as fed basis (calculated).
Guaranteed Analysis:
Crude Protein (min) | 8.0% |
Crude Fat (min) | 2.5% |
Crude Fiber (max) | 1.6% |
Moisture (max) | 82.5%. |
Feeding Guide:
Wet Feeding
Cat Weight | Low Activity | Medium Activity | High Activity |
---|---|---|---|
4 lb (2 kg) | 1 1/4 pouches (110 g) | 1 1/2 pouches (135 g) | 2 pouches (165 g) |
7 lb (3 kg) | 1 3/4 pouches (145 g) | 2 pouches (180 g) | 2 1/2 pouches (215 g) |
9 lb (4 kg) | 2 pouches (180 g) | 2 1/2 pouches (220 g) | 3 pouches (265 g) |
11 lb (5 kg) | 2 1/2 pouches (210 g) | 3 pouches (260 g) | 3 3/4 pouches (315 g) |
13 lb (6 kg) | 2 3/4 pouches (235 g) | 3 1/2 pouches (295 g) | 4 1/4 pouches (355 g) |
15 lb (7 kg) | 3 pouches (265 g) | 4 pouches (330 g) | 4 3/4 pouches (395 g) |
18 lb (8 kg) | 3 1/2 pouches (290 g) | 4 1/4 pouches (365 g) | 5 pouches (435 g) |
20 lb (9 kg) | 3 3/4 pouches (315 g) | 4 3/4 pouches (395 g) | 5 1/2 pouches (475 g) |
22 lb (10 kg) | 4 pouches (340 g) | 5 pouches (425 g) | 6 pouches (510 g) |
Mixed Feeding
Weight | Pouch + | Inactive | Normal | Active |
---|---|---|---|---|
4.4 lb (2 kg) | 1 Pouch + | 0 cups (5 g) | 1/8 cup (11 g) | 1/8 cup (17 g) |
6.6 lb (3 kg) | 1 Pouch + | 1/8 cup (13 g) | 1/8 cup (21 g) | 1/4 cup (29 g) |
8.8 lb (4 kg) | 1 Pouch + | 1/8 cup (20 g) | 1/4 cup (30 g) | 3/8 cup (39 g) |
11 lb (5 kg) | 1 Pouch + | 1/4 cup (27 g) | 3/8 cup (38 g) | 3/8 cup (49 g) |
13 lb (6 kg) | 1 Pouch + | 1/4 cup (33 g) | 3/8 cup (46 g) | 1/2 cup (59 g) |
15 lb (7 kg) | 1 Pouch + | 3/8 cup (39 g) | 1/2 cup (53 g) | 5/8 cup (67 g) |
18 lb (8 kg) | 1 Pouch + | 3/8 cup (45 g) | 1/2 cup (60 g) | 5/8 cup (76 g) |
20 lb (9 kg) | 1 Pouch + | 3/8 cup (50 g) | 5/8 cup (67 g) | 3/4 cup (84 g) |
22 lb (10 kg) | 1 Pouch + | 1/2 cup (55 g) | 5/8 cup (74 g) | 3/4 cup (92 g) |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.