Royal Canin Feline Health Nutrition Adult Instinctive Loaf in Sauce Canned Cat Food
$95.76
Case of 24 X 5.1 oz cans
Royal Canin Feline Health Nutrition Adult Instinctive Loaf in Sauce Canned Cat Food is an all around great meal for for your adult cat 1-7 years old. This formula is made with both chicken and pork, making it super yummy and easy to digest. With the perfect balanced of protein, fats and carbohydrates and a macro nutrient profile, this wet food supplies your cat with moderate energy to help maintain an ideal weight.
Royal Canin Feline Health Nutrition Adult Instinctive Loaf in Sauce Canned Cat Food is a complete and balanced meal, rich in moisture, important in your cat’s daily diet and great for reducing urine concentration. This meal is also made with an adapted mineral content to help promote lower urinary tract health. Made in Ontario Canada and available in a case of 24 X 5.1 oz cans.
Why We Recommend Royal Canin Feline Health Nutrition Adult Instinctive Loaf in Sauce Canned Cat Food:
- Made for adult cats 1-7 years old
- Complete and balanced meal
- Chicken and pork blend
- Easy to digest
- Supplies your cat with the energy to help maintain an ideal weight
- Rich in moisture and minerals for urinary and overall health
- Made in Ontario, Canada
Ingredients:
Water sufficient for processing, pork by-products, chicken, chicken liver, pork liver, brewers rice flour, gelatin, wheat gluten, powdered cellulose, hydrolyzed chicken liver, pork plasma, calcium sulfate, carrageenan, fish oil, natural flavors, carob bean gum, guar gum, taurine, sodium tripolyphosphate, potassium chloride, vitamins[DL-alpha tocopherol acetate (source of vitamin E), thiamine mononitrate (vitamin B1), niacin supplement, biotin, D-calcium pantothenate, pyridoxine hydrochloride (vitamin B6), riboflavin supplement, folic acid, vitamin B12 supplement, vitamin D3 supplement], trace minerals[zinc proteinate, zinc oxide, ferrous sulfate, copper sulfate, manganous oxide, sodium selenite, calcium iodate].
Calorie Content:
This diet contains 805 kcal ME/kg; 117 kcal ME/can on an as fed basis (calculated).
Guaranteed Analysis:
Crude Protein (min) | 10.5% |
Crude Fat (min) | 1.9% |
Crude Fiber (max) | 1.8% |
Moisture (max) | 81.5%. |
Feeding Guide:
Wet Feeding
Cat Weight | Inactive | Normal | Active |
---|---|---|---|
6.6 lb (3 kg) | 1 can (145 g) | 1 1/4 cans (180 g) | 1 1/2 cans (215 g) |
8.8 lb (4 kg) | 1 1/4 cans (175 g) | 1 1/2 cans (220 g) | 1 3/4 cans (265 g) |
11 lb (5 kg) | 1 1/2 cans (205 g) | 1 3/4 cans (260 g) | 2 1/4 cans (310 g) |
13 lb (6 kg) | 1 1/2 cans (235 g) | 2 cans (295 g) | 2 1/2 cans (355 g) |
15 lb (7 kg) | 1 3/4 cans (265 g) | 2 1/4 cans (330 g) | 2 3/4 cans (395 g) |
18 lb (8 kg) | 2 cans (290 g) | 2 1/2 cans (360 g) | 3 cans (435 g) |
20 lb (9 kg) | 2 1/4 cans (315 g) | 2 3/4 cans (395 g) | 3 1/4 cans (470 g) |
22 lb (10 kg) | 2 1/4 cans (340 g) | 3 cans (425 g) | 3 1/2 cans (510 g) |
Mixed Feeding with Indoor Dry
TARGET ADULT WEIGHT | CAN | INACTIVE | NORMAL | ACTIVE |
---|---|---|---|---|
3.3 lb (1.5 kg) | 1/4 | 1/8 cup (13 g) | 1/4 cup (19 g) | 1/4 cup (24 g) |
4.4 lb (2 kg) | 1/4 | 1/4 cup (18 g) | 1/4 cup (25 g) | 3/8 cup (32 g) |
5.5 lb (2.5 kg) | 1/2 | 1/8 cup (14 g) | 1/4 cup (22 g) | 3/8 cup (30 g) |
6.6 lb (3 kg) | 1/2 | 1/4 cup (18 g) | 1/4 cup (27 g) | 3/8 cup (36 g) |
7.7 lb (3.5 kg) | 1/2 | 1/4 cup (22 g) | 3/8 cup (32 g) | 1/2 cup (42 g) |
8.8 lb (4 kg) | 1/2 | 1/4 cup (26 g) | 3/8 cup (37 g) | 1/2 cup (48 g) |
9.9 lb (4.5 kg) | 1/2 | 3/8 cup (30 g) | 1/2 cup (42 g) | 5/8 cup (54 g) |
11 lb (5 kg) | 1/2 | 3/8 cup (34 g) | 1/2 cup (47 g) | 5/8 cup (60 g) |
12.1 lb (5.5 kg) | 1 | 1/4 cup (19 g) | 3/8 cup (33 g) | 1/2 cup (47 g) |
13.2 lb (6 kg) | 1 | 1/4 cup (23 g) | 3/8 cup (38 g) | 5/8 cup (53 g) |
14.3 lb (6.5 kg) | 1 | 1/4 cup (26 g) | 1/2 cup (42 g) | 5/8 cup (58 g) |
15.4 lb (7 kg) | 1 | 3/8 cup (30 g) | 1/2 cup (46 g) | 5/8 cup (63 g) |
16.5 lb (7.5 kg) | 1 | 3/8 cup (33 g) | 1/2 cup (51 g) | 3/4 cup (68 g) |
17.6 lb (8 kg) | 1 | 3/8 cup (36 g) | 5/8 cup (55 g) | 3/4 cup (73 g) |
18.7 lb (8.5 kg) | 1 | 3/8 cup (40 g) | 5/8 cup (59 g) | 7/8 cup (78 g) |
19.8 lb (9 kg) | 1 | 1/2 cup (43 g) | 5/8 cup (63 g) | 7/8 cup (82 g) |
20.9 lb (9.5 kg) | 1 | 1/2 cup (46 g) | 3/4 cup (66 g) | 1 cup (87 g) |
22 lb (10 kg) | 1 | 1/2 cup (49 g) | 3/4 cup (70 g) | 1 cup (92 g) |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.