Royal Canin Feline Health Nutrition Indoor Mature Cat Morsels in Gravy Canned Cat Food
$71.76
Case of 24 X 3 oz cans
Royal Canin Feline Health Nutrition Indoor Mature Cat Morsels in Gravy Canned Cat Food is a chicken and pork blend that is super delicious and nutritious. This morsels in gravy meal is made for cats 7+ in age, helping to fight the early signs of aging.
Royal Canin Feline Health Nutrition Indoor Mature Cat Morsels in Gravy Canned Cat Food is great for both spayed and neutered indoor cats and includes synergistic antioxidants (including vitamin C & E), EPA and DHA, along with adapted phosphorus levels to support kidney health. Made in Ontario, Canada and available in a case of 24 X 3 oz cans.
Why We Recommend Royal Canin Feline Health Nutrition Indoor Mature Cat Morsels in Gravy Canned Cat Food:
- Made for indoor spayed and neutered cats 7+ in age
- Chicken and pork blend
- Made with synergistic antioxidants and adapted phosphorus levels to support kidney health
- Glucosamine and chondroitin for hip and joint health
- Made in Ontario, Canada
Ingredients:
Water sufficient for processing, pork by-products, chicken by-products, pork liver, chicken, wheat flour, wheat gluten, powdered cellulose, pork digest, brewers rice flour, pork plasma, natural flavors, modified corn starch, fish oil, guar gum, sodium silico aluminate, calcium sulfate, taurine, potassium chloride, sodium tripolyphosphate, vitamins [DL-alpha tocopherol acetate (source of vitamin E), L-ascorbyl-2-polyphosphate (source of vitamin C), thiamine mononitrate (vitamin B1), niacin supplement, biotin, D-calcium pantothenate, riboflavin supplement, pyridoxine hydrochloride (vitamin B6), folic acid, vitamin B12 supplement, vitamin D3 supplement], carrageenan, choline chloride, glucosamine hydrochloride, sodium carbonate, L-carnitine, marigold extract (Tagetes erecta L.), trace minerals [zinc oxide, zinc proteinate, ferrous sulfate, copper sulfate, manganous oxide, sodium selenite, calcium iodate], chondroitin sulfate.
Calorie Content:
This diet contains 766 kcal ME/kg; 65 kcal ME/can on an as fed basis (calculated).
Guaranteed Analysis:
Crude Protein (min) | 8.9% |
Crude Fat (min) | 1.8% |
Crude Fiber (max) | 1.6% |
Moisture (max) | 82.5% |
Eicosapentaenoic + Docosahexaenoic acid (EPA + DHA) (min) | 0.05% |
Phosphorus (max) | 0.24% |
Vitamin E (min) | 64.1 IU/kg |
Ascorbic acid* (min) | 29.5 mg/kg |
Glucosamine* (min) | 90 mg/kg |
Chondroitin sulfate* (min) | 7 mg/kg. |
Feeding Guide:
Mixed Feeding
Body Weight | Cans only |
---|---|
6.6 lb | 1 3/4 |
8.8 lb | 2 1/4 |
11 lb | 2 3/4 |
13 lb | 3 |
Cat Weight | Can + | Overweight | Ideal Weight |
---|---|---|---|
4.4 lb (2 kg) | 1/2 + | 1/4 cup (17 g) | 1/4 cup (24 g) |
5.5 lb (2.5 kg) | 1 + | 1/8 cup (12 g) | 1/4 cup (20 g) |
6.6 lb (3 kg) | 1 + | 1/4 cup (16 g) | 1/4 cup (25 g) |
7.7 lb (3.5 kg) | 1 + | 1/4 cup (20 g) | 3/8 cup (30 g) |
8.8 lb (4 kg) | 1 + | 1/4 cup (24 g) | 3/8 cup (35 g) |
9.9 lb (4.5 kg) | 1 + | 3/8 cup (28 g) | 1/2 cup (40 g) |
11 lb (5 kg) | 1 + | 3/8 cup (32 g) | 1/2 cup (45 g) |
12.1 lb (5.5 kg) | 1 + | 3/8 cup (35 g) | 5/8 cup (49 g) |
13.2 lb (6 kg) | 1 + | 1/2 cup (39 g) | 5/8 cup (54 g) |
14.3 lb (6.5 kg) | 1 + | 1/2 cup (42 g) | 5/8 cup (58 g) |
15.4 lb (7 kg) | 1 + | 1/2 cup (46 g) | 3/4 cup (62 g) |
16.5 lb (7.5 kg) | 1 + | 5/8 cup (49 g) | 3/4 cup (66 g) |
17.6 lb (8 kg) | 1 + | 5/8 cup (52 g) | 7/8 cup (70 g) |
18.7 lb (8.5 kg) | 1 + | 5/8 cup (55 g) | 7/8 cup (74 g) |
19.8 lb (9 kg) | 1 + | 5/8 cup (59 g) | 7/8 cup (78 g) |
20.9 lb (9.5 kg) | 1 + | 3/4 cup (62 g) | 1 cup (82 g) |
22 lb (10 kg) | 1 + | 3/4 cup (65 g) | 1 cup (86 g) |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.