Royal Canin Breed Health Nutrition Wet Poodle Food
$32.28
Case of 12 X 3 oz pouches
Royal Canin Breed Health Nutrition Wet Poodle Food is a premium wet food designed to meet the specific nutritional needs of poodles over 10 months old. This specialized formula contains tailored levels of energy, proteins, and vitamin E to support an ideal body condition. It also contains a precise blend of antioxidants, Omega-3 fatty acids, Omega-6 fatty acids and other nutrients to support a healthy coat and skin.
Royal Canin Breed Health Nutrition Wet Poodle Food is highly palatable and easy to digest, making it ideal for picky eaters. It is perfect for all ages, so you can feed your pup this delicious and nutritious meal every day. Available in a case of 12 X 3 oz pouches. Ships Canada-wide.
Why We Recommend Royal Canin Breed Health Nutrition Wet Poodle Food:
- Designed to meet the specific nutritional needs of poodles over 10 months old
- Helps to support an ideal body condition
- Promotes healthy skin and coat
- Highly palatable
- Easy to digest
- Ideal for picky eaters
- Ships Canada-wide
Ingredients:
Water sufficient for processing, pork by-products, chicken, chicken by-products, pork liver, salmon meal, modified corn starch, powdered cellulose, vegetable oil, fish oil, caramel, calcium carbonate, carrageenan, carob bean gum, natural flavors, citric acid, potassium chloride, sodium tripolyphosphate, pork plasma, taurine, vitamins [niacin supplement, ascorbic acid, cholecalciferol (source of vitamin D3), DL-alpha tocopherol acetate (source of vitamin E), D-calcium pantothenate, thiamine mononitrate (vitamin B1), riboflavin supplement, biotin, folic acid, pyridoxine hydrochloride (vitamin B6), vitamin B12 supplement], xanthan gum, sodium carbonate, marigold extract (Tagetes erecta L.), magnesium oxide, L-carnitine, trace minerals [zinc sulfate, ferrous sulfate, zinc proteinate, copper sulfate, manganese sulfate, calcium iodate, copper proteinate, manganese proteinate], propyl gallate.
Calorie Content:
This diet contains 931 kcal ME/kg; 79 kcal ME/pouch on an as fed basis (calculated).
Guaranteed Analysis:
Crude Protein (min) | 7.5% |
Crude Fat (min) | 4.3% |
Crude Fiber (max) | 2.0% |
Moisture (max) | 80.5%. |
Feeding Guide:
Wet Feeding
Weight | Low Activity | Medium Activity | High Activity |
---|---|---|---|
7 lb (3 kg) | 2 1/2 pouchs (210 g) | 3 pouchs (243 g) | 3 pouchs (276 g) |
13 lb (6 kg) | 4 pouchs (353 g) | 5 pouchs (409 g) | 5 1/2 pouchs (464 g) |
22 lb (10 kg) | 6 pouchs (518 g) | 7 pouchs (599 g) | 8 pouchs (681 g) |
Mixed Feeding
Weight | Pouches | Low Activity | Moderate Activity | High Activity |
---|---|---|---|---|
4.4 lb (2 kg) | 1 pouch + | 1/4 cup (17 g) | 1/4 cup (24 g) | 3/8 cup (30 g) |
8.8 lb (4 kg) | 1 pouch + | 1/2 cup (44 g) | 5/8 cup (54 g) | 3/4 cup (65 g) |
13 lb (6 kg) | 1 pouch + | 3/4 cup (67 g) | 7/8 cup (81 g) | 1 cup (96 g) |
18 lb (8 kg) | 1 pouch + | 1 cup (89 g) | 1 1/8 cups (106 g) | 1 3/8 cups (124 g) |
22 lb (10 kg) | 1 pouch + | 1 1/4 cups (109 g) | 1 3/8 cups (130 g) | 1 5/8 cups (150 g) |
27 lb (12 kg) | 1 pouch + | 1 3/8 cups (128 g) | 1 5/8 cups (152 g) | 1 7/8 cups (175 g) |
31 lb (14 kg) | 1 pouch + | 1 5/8 cups (146 g) | 1 7/8 cups (173 g) | 2 1/4 cups (200 g) |
35 lb (16 kg) | 1 pouch + | 1 3/4 cups (164 g) | 2 1/8 cups (193 g) | 2 1/2 cups (223 g) |
40 lb (18 kg) | 1 pouch + | 2 cups (181 g) | 2 3/8 cups (213 g) | 2 3/4 cups (245 g) |
44 lb (20 kg) | 1 pouch + | 2 1/8 cups (198 g) | 2 1/2 cups (233 g) | 2 7/8 cups (267 g) |
49 lb (22 kg) | 1 pouch + | 2 3/8 cups (214 g) | 2 3/4 cups (251 g) | 3 1/8 cups (289 g) |
53 lb (24 kg) | 1 pouch + | 2 1/2 cups (230 g) | 3 cups (270 g) | 3 3/8 cups (310 g) |
57 lb (26 kg) | 1 pouch + | 2 3/4 cups (246 g) | 3 1/8 cups (288 g) | 3 5/8 cups (330 g) |
62 lb (28 kg) | 1 pouch + | 2 7/8 cups (261 g) | 3 3/8 cups (306 g) | 3 7/8 cups (350 g) |
66 lb (30 kg) | 1 pouch + | 3 cups (276 g) | 3 1/2 cups (323 g) | 4 cups (370 g) |
71 lb (32 kg) | 1 pouch + | 3 1/4 cups (291 g) | 3 3/4 cups (340 g) | 4 1/4 cups (389 g) |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.