Open Farm Goodbowl Harvest Chicken & Brown Rice Dog Food
$23.99 – $89.99
Ingredients:
Chicken, Chicken Meal, Brown Rice, Peas, Milo, Coconut Oil, Flaxseed, Natural Flavor, Salmon Oil (Preserved with Mixed Tocopherols), Salt, Dicalcium Phosphate, Pumpkin, Carrots, Vitamins (Vitamin E Supplement, Vitamin A Supplement, Niacin Supplement, Pantothenic Acid, Riboflavin Supplement, Vitamin D3 Supplement, Thiamine Mononitrate, Vitamin B12 Supplement, Pyridoxine Hydrochloride, Folic Acid), Potassium Chloride, Taurine, Minerals (Zinc Proteinate, Iron Proteinate, Copper Proteinate, Manganese Proteinate, Selenium Yeast, Calcium Iodate), Dried Chicory Root, L-Threonine, Choline Chloride, Rosemary Extract.
Guaranteed Analysis:
Ingredient | Amount | MIN/MAX |
---|---|---|
Crude Protein | 25.0% | MIN |
Crude Fat | 12.0% | MIN |
Crude Fiber | 4.5% | MAX |
Moisture | 10.0% | MAX |
Docosahexaenoic Acid (DHA) | 0.02% | MIN |
Phosphorus | 1.0% | MIN |
Taurine | 0.2% | MIN |
Feeding Guidelines:
(Adult)
Weight(lbs): | Less Active Cups/Day: | More Active Cups/Day: |
---|---|---|
5-10 | ¼ – ½ | ¼ – 1 |
10-20 | ½ – 1 | 1 – 1½ |
20-30 | 1 – 1½ | 1½ – 2 |
30-40 | 1½- 2 | 2 – 2½ |
40-60 | 2 – 2½ | 2½ – 3¾ |
60-80 | 2½ – 3 | 3¾ – 4 |
80-100 | 3 – 3½ | 4 – 4¾ |
Add ¼ cup for every 10 lbs over 100 lbs.
(Puppy)
Weight(lbs): | 1.5 to 4 months Cups/Day: | 4 to 6 months Cups/Day: | 6 to 12 months Cups/Day: |
---|---|---|---|
5 – 10 | 1 – 1 ¾ | ¾ – 1 ½ | ½ – 1 ¼ |
10 – 20 | 1 ¾ – 3 | 1 ½ – 2 ½ | 1 ¼ – 2 |
20 – 30 | 3 – 4 | 2 ½ – 3 ¼ | 2 – 2 ½ |
30 – 40 | 4 – 5 | 3 ¼ – 4 | 2 ½ – 3 ¼ |
40 – 50 | 5 – 5 ¾ | 4 – 5 | 3 ¼ – 4 |
50 – 60 | 5 ¾ – 6 ½ | 5 – 5 ½ | 4 – 4 ½ |
60 – 70 | 6 ½ – 7 ½ | 5 ½ – 6 ¼ | 4 ½ – 5 |
Add ¼ cup for every 10 lbs over 100 lbs.
Calorie Content:
3500 kcal me/kg, 378 kcal me/cup
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.