Farmina Ancestral Grain Lamb & Blueberry Med/Maxi Puppy Food
$44.99 – $133.99
Farmina Ancestral Grain Lamb & Blueberry Med/Maxi Puppy Food is a delicious kibble, made just for your medium to large breed puppy. This formula is made with 90% grass-fed lamb and fresh herring, along with wholesome grains and nutrient-rich fruits and vegetables.
Farmina Ancestral Grain Lamb & Blueberry Med/Maxi Puppy Food is packed with natural fiber, vitamins, minerals and antioxidants, all great for your puppy’s health and well-being. This recipe helps with the development and maintenance of the immune system, skin, coat, urinary and is great for those with sensitive stomachs. Watch your pup grow up to be big and strong with this kibble, made just for them! Made in a protective area, preserving the kibble for extended periods using nitrogen gas to replace the air in every bag of food, similar to the packaging of human food. Available in a 5.5 lb. and 26.4 lb. bag and made in Italy with fresh Italian ingredients. Ships Canada-wide.
Why We Recommend Farmina Ancestral Grain Lamb & Blueberry Med/Maxi Puppy Food:
- Complete and balanced meal for medium to large breed puppies
- Low-glycemic index
- 90% fresh lamb and herring
- Wholesome grains like spelt and oats
- Packed fruits and vegetables
- Great for overall health and well-being
- Made in Italy using fresh Italian ingredients
- Available in a 5.5 lb. and 26.4 lb. bag
Ingredients:
lamb, dehydrated lamb, whole spelt, whole oats, chicken fat, herring, dehydrated herring, dried whole eggs, dried beet pulp, herring oil, dried carrot, suncured alfalfa meal, chicken cartilage (source of glucosamine hydrochloride and chondroitin sulfate), inulin, fructooligosaccharide, yeast extract, dried blueberry, dried spinach, psyllium seed husk, dried apple, dried sweet orange, dried pomegranate, salt, brewers dried yeast, turmeric, vitamin A supplement, vitamin D3 supplement, vitamin E supplement, ascorbic acid, niacin, calcium pantothenate, riboflavin, pyridoxine hydrochloride, thiamine mononitrate, biotin, folic acid, vitamin B12 supplement, choline chloride, beta-carotene, zinc methionine hydroxy analogue chelate, manganese methionine hydroxy analogue chelate, ferrous glycine, copper methionine hydroxy analogue chelate, selenium yeast, DL-Methionine, taurine, L-Carnitine, aloe vera gel concentrate, green tea extract, rosemary extract, mixed tocopherols (a preservative). Guaranteed Analysis: Crude Protein (min): 35.00%; Crude Fat (min): 20.00%; Crude Fiber (max): 1.70%; Moisture (max): 9.00%; Ash (max): 8.00%; Docosahexaenoic Acid (DHA) (min): 0.50%; Eicosapentaenoic Acid (EPA) (min): 0.30%; Calcium (min): 1.10%; Phosphorus (min): 0.91%; Omega-6 Fatty Acids* (min): 3.40%; Omega-3 Fatty Acids* (min): 0.90%; Glucosamine hydrochloride* (min): 1000mg/kg; Chondroitin Sulfate* (min): 700mg/kg.
*Not recognized as an essential nutrient by the AAFCO Dog Food Nutrient Profiles.
Guaranteed Analysis:
Crude Protein (min) | 35.0% |
Crude Fat (min) | 20.0% |
Crude Fiber (max) | 1.70% |
Moisture (max) | 9.0% |
Ash (max) | 8.0% |
Calcium (min) | 1.1% |
Phosphorus (min) | 0.91% |
Omega-6 fatty acids* | 3.4% |
Omega-3 fatty acids* | 0.9% |
Docosahexaenoic Acid (DHA*) (min) | 0.5% |
Eicosapentaenoic Acid (EPA*) (min) | 0.3% |
Glucosamine (min)* | 1000 mg/kg |
Chondroitin sulfate* | 700 mg/kg |
Calorie Content: 1,886 kcal/kg, 437 kcal/cup |
*Ingredients are not recognized as a vital nutrient by the AAFCO Dog Food Nutrient Profiles
Feeding Guide:
Weight | |||||||||||||
10 kg (22 lbs) | 15 kg (33.1 lbs) | 20 kg (44.1 lbs) | 25 kg (55.1 lbs) | 30 kg (66.1 lbs) | 35 kg (77.2 lbs) | 40 kg (88.2 lbs) | 45 kg (99.2 lbs) | 50 kg (110.2 lbs) | 55 kg (121.3 lbs) | 60 kg (132.3 lbs) | 70 kg (154.3 lbs) | ||
Age | Two Months | 95 g (1 cup) | 125 g (1.25 cups) | 140 g (1.50 cups) | 160 g (1.75 cups) | 185 g (1.75 cups) | 200 g (2.00 cups) | 215 g (2.25 cups) | 230 g (2.25 cups) | 250 g (2.50 cups) | 265 g (2.50 cups) | 280 g (2.75 cups) | 330 g (3.25 cups) |
Three Months | 130 g (1.25 cups) | 175 g (1.75 cups) | 215 g (2.25 cups) | 245 g (2.50 cups) | 280 g (2.75 cups) | 305 g (3.00 cups) | 335 g (3.25 cups) | 350 g (3.50 cups) | 370 g (3.75 cups) | 375 g (3.75 cups) | 390 g (4.00 cups) | 425 g (4.25 cups) | |
Four Months | 140 g (1.50 cups) | 185 g (1.75 cups) | 230 g (2.25 cups) | 265 g (2.75 cups) | 300 g (3.00 cups) | 325 g (3.25 cups) | 355 g (3.50 cups) | 375 g (3.75 cups) | 395 g (4.00 cups) | 405 g (4.00 cups) | 425 g (4.25 cups) | 450 g (4.55 cups) | |
Six Months | 175 g (1.75 cups) | 240 g (2.50 cups) | 280 g (2.75 cups) | 325 g (3.25 cups) | 370 g (3.75 cups) | 400 g (4 cups) | 450 g (4.50 cups) | 480 g (4.75 cups) | 520 g (5.25 cups) | 545 g (5.50 cups) | 585 g (5.75 cups) | 645 g (6.50 cups) | |
Ten Months | 165 g (1.75 cups) | 230 g (2.25 cups) | 275 g (2.75 cups) | 310 g (3.00 cups) | 375 g (3.75 cups) | 380 g (3.75 cups) | 415 g (4.25 cups) | 445 g (4.50 cups) | 485 g (4.75 cups) | 505 g (5.00 cups) | 540 g (5.50 cups) | 610 g (6.00 cups) | |
12 Months | Adult Formula | Adult Formula | Adult Formula | Adult Formula | 360 g (3.50 cups) | 395 g (4 cups) | 435 g (4.25 cups) | 465 g (4.75 cups) | 505 g (5.00 cups) | 525 g (5.25 cups) | 560 g (5.50 cups) | 630 g (6.25 cups) | |
16 Months | Adult Formula | Adult Formula | Adult Formula | Adult Formula | Adult Formula | Adult Formula | 440 g (4.50 cups) | 470 g (4.75 cups) | 510 g (5.00 cups) | 540 g (5.50 cups) | 585 g (5.75 cups) | 645 g (6.50 cups) |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.