Farmina Grain-Free Chicken, Pumpkin & Pomegranate Med/Maxi Puppy Food
$52.99 – $137.99
Farmina Grain-Free Chicken, Pumpkin & Pomegranate Med/Maxi Puppy Food is a complete and balanced meal for your medium to large sized puppy. This meal is free from grains, gluten, artificial preservatives and GMO ingredients.
Farmina Grain-Free Chicken, Pumpkin & Pomegranate Med/Maxi Puppy Food has a low-glycemic index and limited ingredients like 96% chicken with fresh fruits and vegetables like oranges, pumpkin, carrots, spinach and blueberries, all rich in essential vitamins and minerals to help your pup grow and maintain their health. This meal is rich in fiber for digestive health from the fiber-rich pumpkin, has antioxidant-rich blueberries and spinach alongside carrots and apples also full of fiber. This recipe also has L-Carnitine to support heart health and taurine to support developing vision and heart function. Inspired by nature, Farmina combines the highest quality of raw, natural ingredients with scientific research and techniques to create a perfect union of nature and science that helps create a rich, natural, palatable and beneficial kibble for your pet. Available in a 5.5 lb. and 26.4 lb. bag and made in Italy. Ships Canada-wide.
Why We Recommend Farmina Grain-Free Chicken, Pumpkin & Pomegranate Med/Maxi Puppy Food:
- Grain-free meal, for medium to large breed puppies
- Complete and balanced
- Free from gluten, GMOs and artificial preservatives
- Low-glycemic index
- Made with 96% chicken, #1 ingredient
- Packed with fruits and vegetables
- Great for overall health and puppy development
- Made in Italy
- Available in a 5.5 lb. and 26.4 lb. bag
Ingredients:
chicken, dehydrated chicken, pea starch, chicken fat, dehydrated herring, dried pumpkin, herring, dried whole eggs, herring oil, pea fiber, dried carrot, suncured alfalfa meal, chicken cartilage (source of glucosamine and chondroitin sulfate), inulin, fructooligosaccharide, yeast extract, dried pomegranate, dried spinach, psyllium seed husk, dried apple, dried sweet orange, dried blueberry, salt, brewers dried yeast, turmeric, vitamin A supplement, vitamin D3 supplement, vitamin E supplement, ascorbic acid, niacin, calcium pantothenate, riboflavin, pyridoxine hydrochloride, thiamine mononitrate, biotin, folic acid, vitamin B12 supplement, choline chloride, beta-carotene, zinc methionine hydroxy analogue chelate, manganese methionine hydroxy analogue chelate, ferrous glycine, copper methionine hydroxy analogue chelate, selenium yeast, DL-Methionine, taurine, L-Carnitine, aloe vera gel concentrate, green tea extract, rosemary extract, mixed tocopherols (a preservative).
Guaranteed Analysis:
Crude Protein (min) | 35.0% |
Crude Fat (min) | 20.0% |
Crude Fiber (max) | 1.90% |
Moisture (max) | 9.0% |
Ash (max) | 7.80% |
Calcium (min) | 1.10% |
Phosphorus (min) | 0.91% |
Omega-6 fatty acids* | 3.40% |
Omega-3 fatty acids* | 0.90% |
Docosahexaenoic Acid (DHA*) (min) | 0.50% |
Eicosapentaenoic Acid (EPA*) (min) | 0.30% |
Glucosamine hydrochloride (min)* | 1400 mg/kg |
Chondroitin sulfate* | 1100 mg/kg |
Calorie Content: 1,882 kcal/kg, 416 kcal/cup |
*Ingredients are not recognized as a vital nutrient by the AAFCO Dog Food Nutrient Profiles
Feeding Guide:
Weight | ||||||||||
25 kg (55.1 lbs) | 30 kg (66.1 lbs) | 35 kg (77.2 lbs) | 40 kg (88.2 lbs) | 45 kg (99.2 lbs) | 50 kg (110.2 lbs) | 55 kg (121.3 lbs) | 60 kg (132.3 lbs) | 70 kg (154.3 lbs) | ||
Age | Two Months | 160 g (1.66 cups) | 185 g (1.75 cups) | 200 g (2.00 cups) | 215 g (2.25 cups) | 230 g (2.25 cups) | 250 g (2.50 cups) | 265 g (2.66 cups) | 280 g (2.75 cups) | 330 g (3.25 cups) |
Three Months | 245 g (2.50 cups) | 280 g (2.75 cups) | 305 g (3.00 cups) | 335 g (3.33 cups) | 350 g (3.50 cups) | 370 g (3.75 cups) | 375 g (3.75 cups) | 390 g (4.00 cups) | 425 g (4.25 cups) | |
Four Months | 265 g (2.75 cups) | 300 g (3.00 cups) | 325 g (3.25 cups) | 355 g (3.50 cups) | 375 g (3.75 cups) | 395 g (4.00 cups) | 405 g (4.00 cups) | 425 g (4.25 cups) | 450 g (4.50 cups) | |
Six Months | 325 g (3.25 cups) | 370 g (3.75 cups) | 400 g (4.00 cups) | 450 g (4.50 cups) | 480 g (4.75 cups) | 520 g (5.25 cups) | 545 g (5.50 cups) | 585 g (5.75 cups) | 645 g (6.50 cups) | |
Ten Months | 310 g (3.25 cups) | 375 g (3.75 cups) | 380 g (3.75 cups) | 415 g (4.25 cups) | 445 g (4.50 cups) | 485 g (4.75 cups) | 505 g (5.00 cups) | 540 g (5.50 cups) | 610 g (6.00 cups) | |
12 Months | Adult Formula | 360 g (3.66 cups) | 395 g (4.00 cups) | 435 g (4.33 cups) | 465 g (4.66 cups) | 505 g (5.00 cups) | 525 g (5.25 cups) | 560 g (5.50 cups) | 630 g (6.30 cups) | |
16 Months | Adult Formula | Adult Formula | Adult Formula | 440 g (4.50 cups) | 470 g (4.75 cups) | 510 g (5.00 cups) | 540 g (5.50 cups) | 585 g (5.75 cups) | 645 g (6.50 cups) |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.