Nutram Sound Balanced Wellness S3 Large Breed Puppy Food
$79.99
Guaranteed Analysis:
Crude Protein | minimum | 25.0% |
Crude Fat | minimum | 14.0% |
Crude Fiber | maximum | 5.5% |
Moisture | maximum | 10.0% |
Docosahexaenoic Acid (DHA) | minimum | 0.02% |
Eicosapentaenoic Acid (EPA) | minimum | 0.03% |
Calcium | minimum | 1.2% |
Phosphorus | minimum | 1.0% |
Omega-3 Fatty Acids* | minimum | 0.40% |
Omega-6 Fatty Acids* | minimum | 2.00% |
L-Carnitine* | minimum | 500 mg/kg |
* Not recognized as an essential nutrient by the AAFCO Dog Food Nutrient Profiles
S3 Nutram Sound Balanced Wellness® Large Breed Puppy Food is formulated to meet the nutritional levels established by the AAFCO Dog Food Nutrient Profiles for growth, including growth of large size dogs (70 lbs or more as an adult).
Calorie Content: (calculated metabolizable energy)
3,615 kcal/kg (380 kcal/cup)
Feeding Guide:
Weight | 1 – 4 Months | 4 – 8 Months | 8 – 12 Months | 12 – 18 Months |
---|---|---|---|---|
5 kg (11 lb) | 1 2/3 cups (175 g) | – | – | – |
10 kg (22 lb) | 2 7/8 cups (300 g) | 2 1/4 cups (235 g) | – | – |
15 kg (33 lb) | 3 7/8 cups (405 g) | 3 cups (315 g) | – | – |
20 kg (44 lb) | 4 3/4 cups (500 g) | 3 3/4 cups (395 g) | 3 1/3 cups (350 g) | 2 7/8 cups (300 g) |
29.9 kg (66 lb) | – | 5 1/8 cups (540 g) | 4 1/2 cups (470 g) | 3 7/8 cups (405 g) |
39.9 kg (88 lb) | – | – | 5 1/2 cups (580 g) | 4 3/4 cups (500 g) |
49.9 kg (110 lb) | – | – | 6 1/2 cups (680 g) | 5 5/8 cups (590 g) |
Food intake may vary according to breed, age, gender, activity level and desired body condition. Fresh water must be provided at all times. Complete food, no vitamin or mineral supplements are required.
Seal bag after each use and store in cool, dry place. See bag for plant number, best before date, batch number, net weight and suggested feeding guidelines. For your pet’s health, see your veterinarian regularly.
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.