NutriSource Chicken and Rice Performance Dog Food
$119.69
NutriSource Chicken and Rice Performance Dog Food is a high-protein kibble great for dogs of all-life-stages and is ideal for working and active dogs. This food provides a holistic and easy to digest recipe with humanely certified chicken and other high quality ingredients. This kibble is 30% protein and 20% fat allowing you to feed your dog less while still giving your pup optimal nutrition.
NutriSource Chicken and Rice Performance Dog Food includes their Good 4 Life system with four key ingredients that work together to promote gut health, support odour control, skin and coat health, brain function and a healthy heart. The Good 4 Life system helps your dog better absorb the nutrients they need to assure their body is in tip top shape to fight off any infection or disease. Available in a 40 lb. bag and made by a family-owned USA company. Ships Canada-wide.
Why We Recommend NutriSource Chicken and Rice Performance Dog Food:
- Great for dogs of all-life-stages, ideal for working and active dogs
- Easy to digest recipe
- Good 4 Life system to support gut health, odour control, skin and coat health, brain function and heart health
- Ingredients that help your dog better absorb key nutrients
- Available in a 40 lb. bag
- Made by a family-owned USA business
Ingredients:
Chicken, chicken meal, brown rice, barley, menhaden fish meal (a source of fish oil), oatmeal, chicken fat (preserved with tocopherols and citric acid), flax seeds, dried plain beet pulp, turkey and chicken flavor, brewers dried yeast, dried egg product potassium chloride, , salt, DL methionine, choline chloride, minerals (zinc proteinate, iron proteinate, copper proteinate, manganese proteinate, selenium yeast), vitamins (vitamin A acetate, vitamin D3 supplement, vitamin E supplement, niacin, d-calcium pantothenate, thiamine mononitrate, pyridoxine hydrochloride, riboflavin supplement, folic acid, biotin, vitamin B12 supplement), lactic acid, L-ascorbyl-2-polyphosphate (source of vitamin C), yucca schidigera extract, taurine, L-carnitine, calcium iodate, rosemary extract, yeast culture, dried Lactobacillus acidophilus fermentation product, dried Enterococcus faecium fermentation product, dried Aspergillus oryzae fermentation extract, dried Trichoderma longibrachiatum fermentation extract, dried Bacillus subtilis fermentation extract.
Guaranteed Analysis:
Crude Protein (Min.) | 30.0% | 300 g/kg |
Crude Fat (Min.) | 20.0% | 200 g/kg |
Crude Fiber (Max.) | 5.0% | 50 g/kg |
Moisture (Max.) | 10.0% | 100 g/kg |
EPA + DHA | 0.05% | 0.5 g/kg |
Iron (Min.) | 130 mg/kg | 130 mg/kg |
Copper (Min.) | 13 mg/kg | 13 mg/kg |
Manganese (Min.) | 10 mg/kg | 10 mg/kg |
Zinc (Min.) | 180 mg/kg | 180 mg/kg |
Selenium (Min.) | 0.35 mg/kg | 0.35 mg/kg |
*Omega – 6 Fatty Acids (Min.) | 3.2% | 32 g/kg |
*Omega – 3 Fatty Acids (Min.) | 0.8% | 8 g/kg |
*DL Methionine (Min.) | 0.25% | 2.5 g/kg |
*Choline Chloride (Min.) | 0.2% | 2.0 g/kg |
*Taurine (Min.) | 0.14% | 1.4 g/kg |
*L-Carnitine (Min.) | 20 mg/kg | |
*Glucosamine (Min.) | 1,000 mg/kg | |
*Chondroitin Sulfate (Min.) | 3,600 mg/kg | |
*Total Microorganisms (Min.) (Saccharomyces cerevisiae, Lactobacillus acidophilus, Enterococcus faecium) |
100 million CFU/lb ** |
*Not recognized as an essential nutrient by the AAFCO Dog Food Nutrient Profiles.
** Colony Forming Units per pound
Feeding Guide:
Your Pet’s Weight | 0 to 3 Months | 3 to 6 Months | 6 Months to Adult | Adult | Less Active | |
---|---|---|---|---|---|---|
Lbs. | Kg. | 8 oz. Cups | 8 oz. Cups | 8 oz. Cups | 8 oz. Cups | 8 oz. Cups |
1 – 5 | 0 – 2 | 1/2 – 3/4 | 3/8 – 5/8 | 1/3 – 1/2 | 1/4 – 3/8 | 1/8 – 1/4 |
5 – 10 | 2 – 5 | 3/4 – 1 1/4 | 5/8 – 1 | 1/2 – 7/8 | 3/8 – 5/8 | 1/4 – 1/2 |
10 – 15 | 5 – 7 | 1 1/4 – 1 5/8 | 1 – 1 1/4 | 7/8 – 1 1/8 | 5/8 – 3/4 | 1/2 – 5/8 |
15 – 20 | 7 – 9 | 1 5/8 – 2 | 1 1/4 – 1 5/8 | 1 1/8 – 1 3/8 | 3/4 – 1 | 5/8 – 3/4 |
20 – 30 | 9 – 14 | 2 – 2 5/8 | 1 5/8 – 2 1/8 | 1 3/8 – 1 3/4 | 1 – 1 1/4 | 3/4 – 1 |
30 – 40 | 14 – 18 | 2 5/8 – 3 1/8 | 2 1/8 – 2 1/2 | 1 3/4 – 2 1/4 | 1 1/4 – 1 1/2 | 1 – 1 1/4 |
40 – 50 | 18 – 23 | 2 1/2 – 3 | 2 1/4 – 2 1/2 | 1 1/2 – 1 7/8 | 1 1/4 – 1 3/8 | |
50 – 60 | 23 – 27 | 3 – 3 1/3 | 2 1/2 – 2 7/8 | 1 7/8 – 2 | 1 3/8 – 1 5/8 | |
60 – 70 | 27 – 32 | 2 7/8 – 3 1/4 | 2 – 2 1/4 | 1 5/8 – 1 3/4 | ||
70 – 80 | 32 – 36 | 3 1/4 – 3 1/2 | 2 1/4 – 2 1/2 | 1 3/4 – 2 | ||
80 – 100 | 36 – 45 | 3 1/2 – 4 1/8 | 2 1/2 – 2 7/8 | 2 – 2 1/4 | ||
Divide the amount shown into 2-3 feedings daily. Add approx. 1/4 cup (29g) for every 10 lbs.(4.5kg.) over 100 lbs. (45kg.) |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.