Royal Canin Mother and Babydog Starter Mousse Canned Dog Food
$95.76
Case of 24 X 5.1 oz cans
Royal Canin Mother and Babydog Starter Mousse Canned Dog Food is a highly palatable meal for weaning puppies up to 2 months old, and nursing mothers. This extra soft mousse features an optimal balance of proteins, fats, and carbohydrates to support the growth and development. It is made with ingredients that are easy to digest and helps to promote a healthy appetite.
Royal Canin Mother and Babydog Starter Mousse Canned Dog Food is enriched with DHA. This is an important nutrient for brain and vision development. Plus, it contains antioxidants to help support the immune system. Always ensure your pooch has access to fresh, clean water. Available in a case of 24 X 5.1 oz cans. Ships Canada-wide.
Why We Recommend Royal Canin Mother and Babydog Starter Mousse Canned Dog Food:
- Formulated for weaning puppies and nursing mothers
- Extra soft mousse texture
- Highly palatable
- Easy to digest ingredients
- Works to support growth and development
- Enriched with DHA
- Helps to support the immune system
- Ships Canada-wide
Ingredients:
Water sufficient for processing, chicken, pork by-products, chicken liver, brewers rice flour, gelatin, powdered cellulose, casein, fish oil, sodium tripolyphosphate, hydrolyzed yeast (source of betaglucans), sodium silico aluminate, pork plasma, calcium carbonate, natural flavors, carrageenan, guar gum, potassium chloride, taurine, vitamins[L-ascorbyl-2-polyphosphate (source of vitamin C), DL-alpha tocopherol acetate (source of vitamin E), thiamine mononitrate (vitamin B1), biotin, niacin supplement, D-calcium pantothenate, riboflavin supplement, pyridoxine hydrochloride (vitamin B6), vitamin B12 supplement, folic acid, vitamin D3 supplement], salt, sodium carbonate, choline chloride, trace minerals[zinc oxide, ferrous sulfate, zinc proteinate, copper sulfate, manganous oxide, sodium selenite, calcium iodate], magnesium oxide, marigold extract (Tagetes erecta L.), L-carnitine, carotene.
Guaranteed Analysis:
Crude Protein (min) | 8.5 % |
Crude Fat (min) | 4.5 % |
Crude Fiber (max) | 2.1 % |
Moisture (max) | 80.5 % |
Calorie Content: 944 kcal ME/kg; 137 kcal ME/can on an as fed basis (calculated)
Feeding Guide:
Wet Feeding Puppy
Age of Puppy in Weeks | |||||
---|---|---|---|---|---|
Adult Target Weight | 3 – 4 week | 4 – 5 week | 5 – 6 week | 6 – 7 week | 7 – 8 week |
2.2 lb (1 kg) | 1/4 can | 3/4 can | 3/4 can | 1 can | 1 1/2 cans |
4.4 lb (2 kg) | 1/4 can | 3/4 can | 3/4 can | 1 can | 1 1/2 cans |
6.6 lb (3 kg) | 1/4 can | 3/4 can | 3/4 can | 1 can | 1 1/2 cans |
8.8 lb (4 kg) | 1/4 can | 3/4 can | 1 3/4 cans | 2 1/4 cans | 2 3/4 cans |
11 lb (5 kg) | 1/4 can | 3/4 can | 1 3/4 cans | 2 1/4 cans | 2 3/4 cans |
15 lb (7 kg) | 1/4 can | 3/4 can | 2 1/2 cans | 3 1/4 cans | 4 cans |
22 lb (10 kg) | 1/4 can | 3/4 can | 2 1/2 cans | 3 1/4 cans | 4 cans |
Mixed Feeding Puppy
Age of Puppy in week | 3 – 4 week | 4 – 5 week | 5 – 6 week | 6 – 7 week | 7 – 8 week | |||||
---|---|---|---|---|---|---|---|---|---|---|
Adult Target Weight | Humide | Dry | Humide | Dry | Humide | Dry | Humide | Dry | Humide | Dry |
2.2 lb (1 kg) | 1/4 can | 0 | 1/2 can | 1/8 cup (12 g) | 1/2 can | 1/8 cup (12 g) | 1 can | 0 cups (4 g) | 1 can | 1/8 cup (14 g) |
4.4 lb (2 kg) | 1/4 can | 0 | 1/2 can | 1/8 cup (12 g) | 1/2 can | 1/8 cup (12 g) | 1 can | 0 cups (4 g) | 1 can | 1/8 cup (14 g) |
6.6 lb (3 kg) | 1/4 can | 0 | 1/2 can | 1/8 cup (12 g) | 1/2 can | 1/8 cup (12 g) | 1 can | 0 cups (4 g) | 1 can | 1/8 cup (14 g) |
8.8 lb (4 kg) | 1/4 can | 0 | 1/2 can | 1/8 cup (12 g) | 1 can | 1/4 cup (24 g) | 1 1/2 cans | 1/4 cup (26 g) | 1 1/2 cans | 1/2 cup (41 g) |
11 lb (5 kg) | 1/4 can | 0 | 1/2 can | 1/8 cup (12 g) | 1 can | 1/4 cup (24 g) | 1 1/2 cans | 1/4 cup (26 g) | 1 1/2 cans | 1/2 cup (41 g) |
15 lb (7 kg) | 1/4 can | 0 | 1/2 can | 1/8 cup (12 g) | 1 1/2 cans | 3/8 cup (36 g) | 2 cans | 5/8 cup (49 g) | 2 cans | 3/4 cup (74 g) |
22 lb (10 kg) | 1/4 can | 0 | 1/2 can | 1/8 cup (12 g) | 1 1/2 cans | 3/8 cup (36 g) | 2 cans | 5/8 cup (49 g) | 2 cans | 3/4 cup (74 g) |
Wet Feeding Mother
Gestation Time in week | |||||
---|---|---|---|---|---|
Weight | 6 week | 7 week | 8 week | 9 week | LACTATING |
2.2 lb (1 kg) | 1 can (142 g) | 1 can (142 g) | 1 can (162 g) | 1 1/4 cans (182 g) | AD LIBITUM |
4.4 lb (2 kg) | 1 1/2 cans (222 g) | 1 1/2 cans (243 g) | 2 cans (263 g) | 2 cans (283 g) | |
6.6 lb (3 kg) | 2 cans (303 g) | 2 1/2 cans (344 g) | 2 1/2 cans (364 g) | 2 1/2 cans (384 g) | |
8.8 lb (4 kg) | 2 1/2 cans (384 g) | 3 cans (425 g) | 3 cans (445 g) | 3 1/2 cans (485 g) | |
11 lb (5 kg) | 3 cans (445 g) | 3 1/2 cans (485 g) | 3 1/2 cans (526 g) | 4 cans (566 g) | |
15 lb (7 kg) | 4 cans (566 g) | 4 1/2 cans (627 g) | 4 1/2 cans (667 g) | 5 cans (728 g) | |
22 lb (10 kg) | 5 cans (748 g) | 5 1/2 cans (809 g) | 6 cans (870 g) | 6 1/2 cans (951 g) |
Mixed Feeding for Mother
Gestation Time | 6 week | 7 week | 8 week | 9 week | LACTATING | ||||
---|---|---|---|---|---|---|---|---|---|
Weight | Humide | Dry | Humide | Dry | Humide | Dry | Humide | Dry | |
2.2 lb (1 kg) | 1/2 can | 1/4 cup (17 g) | 1/2 can | 1/4 cup (17 g) | 1 can | 0 cups (4 g) | 1/2 can | 1/4 cup (27 g) | AD LIBITUM |
4.4 lb (2 kg) | 1 can | 1/4 cup (19 g) | 1 can | 1/4 cup (24 g) | 1 can | 3/8 cup (29 g) | 1 can | 3/8 cup (34 g) | |
6.6 lb (3 kg) | 1 1/2 cans | 1/4 cup (21 g) | 1 1/2 cans | 3/8 cup (31 g) | 1 1/2 cans | 3/8 cup (36 g) | 1 1/2 cans | 1/2 cup (41 g) | |
8.8 lb (4 kg) | 1 1/2 cans | 1/2 cup (41 g) | 1 1/2 cans | 5/8 cup (52 g) | 2 cans | 3/8 cup (39 g) | 2 cans | 1/2 cup (49 g) | |
11 lb (5 kg) | 2 cans | 3/8 cup (39 g) | 2 cans | 1/2 cup (49 g) | 2 cans | 5/8 cup (59 g) | 2 cans | 3/4 cup (69 g) | |
15 lb (7 kg) | 2 cans | 3/4 cup (69 g) | 2 cans | 7/8 cup (84 g) | 2 cans | 1 1/8 cups (94 g) | 2 cans | 1 1/4 cups (109 g) | |
22 lb (10 kg) | 2 cans | 1 1/4 cup (114 g) | 2 cans | 1 1/2 cups (129 g) | 2 cans | 1 3/4 cups (144 g) | 2 cans | 1 3/4 cups (164 g) |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.