Royal Canin Size Health Nutrition Small Breed Starter Mother and Babydog Food
$30.99 – $89.99
Royal Canin Size Health Nutrition Small Breed Starter Mother and Babydog Food is a complete and balanced diet formulated by pet health experts. This recipe is specially developed for the unique needs of mother dogs and their puppies. It provides all the essential nutrients to support the health and well–being of pregnant and lactating mothers, as well as puppies up to two months old.
Royal Canin Size Health Nutrition Small Breed Starter Mother and Babydog Food is made with high–quality ingredients. This recipe helps to ensure optimal digestion and nutrient absorption. It provides a balanced blend of proteins and fats to support a healthy body condition, and added vitamins and minerals to help strengthen the immune system. Available in a 2lb or 14 lb bag. Ships Canada-wide.
Why We Recommend Royal Canin Size Health Nutrition Small Breed Starter Mother and Babydog Food:
- Complete and balanced diet
- Formulated by pet health experts
- Developed for the first 5 stages of life: gestation, birth, lactation, weaning and growth up to 8 weeks
- High-quality ingredients
- Ensures optimal digestion and nutrient absorption
- Supports a healthy bod condition
- Helps to strengthen the immune system
- Ships Canada-wide
Ingredients:
Chicken meal, brewers rice, chicken fat, wheat gluten, corn, dried beet pulp, natural flavors, fish oil, sodium silico aluminate, vegetable oil, potassium phosphate, salt, calcium carbonate, L-lysine, fructooligosaccharides, hydrolyzed yeast, choline chloride, butyrate, taurine, potassium chloride, L-tyrosine, vitamins [DL-alpha tocopherol acetate (source of vitamin E), L-ascorbyl-2-polyphosphate (source of vitamin C), biotin, D-calcium pantothenate, vitamin A acetate, niacin supplement, pyridoxine hydrochloride (vitamin B6), thiamine mononitrate (vitamin B1), riboflavin supplement (vitamin B2), folic acid, vitamin B12 supplement, vitamin D3 supplement], marigold extract (Tagetes erecta L.), trace minerals (zinc proteinate, zinc oxide, ferrous sulfate, manganese proteinate, copper proteinate, copper sulfate, manganous oxide, calcium iodate, sodium selenite), L-carnitine, betacarotene, rosemary, preserved with natural mixed tocopherols and citric acid.
Calorie Content
This diet contains 4255 kilocalories per kilogram or 383 kilocalories per cup ME (metabolizable energy) on an as fed basis (calculated).
Guaranteed Analysis:
Crude Protein (min) | 28.0% |
Crude Fat (min) | 20.0% |
Crude Fiber (max) | 3.4% |
Moisture (max) | 10.0%. |
Feeding Guide:
For the Puppy
Adult Target Weight | Before 2 weeks | 2-3 Weeks | 3-4 weeks | 4-5 weeks | 5-6 weeks | 6-7 weeks | 7-8 weeks |
---|---|---|---|---|---|---|---|
2 lb (1 kg) | Mother’s Milk | 1/8 cup (10 g) | 3/8 cup (30 g) | 3/8 cup (30 g) | 1/2 cup (40 g) | 1/2 cup (50 g) | |
4 lb (2 kg) | 1/8 cup (10 g) | 3/8 cup (30 g) | 3/8 cup (30 g) | 1/2 cup (40 g) | 1/2 cup (50 g) | ||
7 lb (3 kg) | 1/8 cup (10 g) | 3/8 cup (30 g) | 3/8 cup (30 g) | 1/2 cup (40 g) | 1/2 cup (50 g) | ||
9 lb (4 kg) | 1/8 cup (10 g) | 3/8 cup (30 g) | 5/8 cup (60 g) | 7/8 cup (80 g) | 1 cup (95 g) | ||
11 lb (5 kg) | 1/8 cup (10 g) | 3/8 cup (30 g) | 5/8 cup (60 g) | 7/8 cup (80 g) | 1 cup (95 g) | ||
15 lb (7 kg) | 1/8 cup (10 g) | 3/8 cup (30 g) | 1 cup (90 g) | 1 3/8 cups (120 g) | 1 5/8 cups (145 g) | ||
22 lb (10 kg) | 1/8 cup (10 g) | 3/8 cup (30 g) | 1 cup (90 g) | 1 3/8 cups (120 g) | 1 5/8 cups (145 g) |
For the Mother
Dog Weight | Week 6 | Week 7 | Week 8 | Week 9 | Lactating |
---|---|---|---|---|---|
2 lb (1 kg) | 3/8 cup (34 g) | 3/8 cup (38 g) | 1/2 cup (41 g) | 1/2 cup (44 g) | Feed Ad libitum |
4 lb (2 kg) | 5/8 cup (57 g) | 5/8 cup (62 g) | 3/4 cup (67 g) | 3/4 cup (73 g) | |
7 lb (3 kg) | 7/8 cup (77 g) | 7/8 cup (84 g) | 1 cup (91 g) | 1 1/8 cups (98 g) | |
9 lb (4 kg) | 1 cup (95 g) | 1 1/8 cups (103 g) | 1 1/4 cups (112 g) | 1 3/8 cups (120 g) | |
11 lb (5 kg) | 1 1/4 cups (111 g) | 1 3/8 cups (121 g) | 1 1/2 cups (132 g) | 1 1/2 cups (142 g) | |
15 lb (7 kg) | 1 5/8 cups (142 g) | 1 3/4 cups (155 g) | 1 7/8 cups (168 g) | 2 cups (181 g) | |
22 lb (10 kg) | 2 cups (185 g) | 2 1/4 cups (201 g) | 2 3/8 cups (218 g) | 2 5/8 cups (235 g) |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.