Open Farm Rawmix Large Breed with Ancient Grains Dog Food
$114.99
Open Farm Rawmix Large Breed with Ancient Grains Dog Food combines premium protein-packed kibble with an delicious coating of bone broth and freeze-dried raw. This recipe is specifically designed for the overall health of large breed dogs. It features humanely raised chicken, turkey, and wild-caught salmon. Each bite provides nutrient-dense meat, organ, and bone, with non-GMO grains, fruits, and vegetables, ensuring complete and balanced nutrition.
Open Farm Rawmix Large Breed with Ancient Grains Dog Food has a larger kibble size. This will encourage your canine to chew their food more thoroughly, reducing the risk of choking and aiding in proper digestion. Enriched with essential nutrients, this meal includes L-Carnitine to support heart health and a healthy metabolism, and green-lipped mussel to promote joint health, helping keep your large breed dog active and agile. Available in a 20 lb bag and ships Canada-wide.
Why We Recommend Open Farm Rawmix Large Breed with Ancient Grains Dog Food:
- Packed with protein
- Tailored to large breed dogs
- 100% traceable ingredients
- Supports healthy heart and metabolism
- Promotes joint health
- Freeze-dried raw and bone broth coated kibble with freeze-dried raw chunks
- Complete and balanced for all life stages
Ingredients:
Guaranteed Analysis:
Nutrient | Percentage of Recipe |
---|---|
Crude Protein | (min) 29% |
Crude Fat | (min) 14% |
Crude Fiber | (max) 4.5% |
Moisture | (max) 10% |
Docosahexaenoic Acid (DHA) | (min) 0.05% |
Calcium | (min) 1.2% |
Phosphorus | (min) 1% |
Omega-3 Fatty Acids | (min) 1% |
Omega-6 Fatty Acids | (min) 2% |
Taurine | (min) 0.2% |
L-Carnitine | (min) 100 mg/kg |
Calorie Content:
3,600 kcal/kg, 435 kcal/cup
Feeding Guide:
Review the feeding guideline to find the appropriate feeding amount based on your dog’s weight and activity level. Feed as a complete meal or rehydrate with bone broth for an added boost
Puppies
Weight(lbs): | 1.5 to 4 mo: Cups/Day: | 4 to 6 mo: Cups/Day: | 6 to 12 mo: Cups/Day: |
---|---|---|---|
5 – 10 | ¾ – 1 ½ | ¾ – 1 ¼ | ½ – 1 |
10 – 20 | 1 ½ – 2 ½ | 1 ¼ – 2 | 1 – 1 ¾ |
20 – 30 | 2 ½ – 3 ½ | 2 – 2 ¾ | 1 ¾ – 2 ¼ |
30 – 40 | 3 ½ – 4 ¼ | 2 ¾ – 3 ½ | 2 ¼ – 2 ¾ |
40 – 50 | 4 ¼ – 5 | 3 ½ – 4 ¼ | 2 ¾ – 3 ¼ |
50 – 60 | 5 – 5 ¾ | 4 ¼ – 4 ¾ | 3 ¼ – 3 ¾ |
60 – 70 | 5 ¾ – 6 ½ | 4 ¾ – 5 ¼ | 3 ¾ – 4 ¼ |
70 – 80 | 6 ½ – 7 ¼ | 5 ¼ – 6 | 4 ¼ – 4 ¾ |
80 – 90 | 7 ¼ – 7 ¾ | 6 – 6 ½ | 4 ¾ – 5 ¼ |
90 – 100 | 7 ¾ – 8 ½ | 6 ½ – 7 | 5 ¼ – 5 ¾ |
Adult Dogs
Weight(lbs): | Less Active Cups/Day: | More Active Cups/Day: |
---|---|---|
5 – 10 | ¼ – ¾ | ½ – ¾ |
10 – 20 | ¾ – 1 ¼ | ¾ – 1 ¼ |
20 – 30 | 1 ¼ – 1 ½ | 1 ¼ – 1 ¾ |
30 – 40 | 1 ½ – 2 | 1 ¾ – 2 ¼ |
40 – 50 | 2 – 2 ¼ | 2 ¼ – 2 ¾ |
50 -60 | 2 ¼ – 2 ½ | 2 ¾ – 3 |
60 – 70 | 2 ½ – 3 | 3 – 3 ½ |
70 – 80 | 3 – 3 ¼ | 3 ½ – 3 ¾ |
80 – 90 | 3 ¼ – 3 ½ | 3 ¾ – 4 |
90 – 100 | 3 ½ – 3 ¾ | 4 – 4 ½ |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.