Royal Canin Canine Care Nutrition Comfort Care Wet Dog Food
$27.48
Case of 12 X 3 oz pouches
Royal Canin Canine Care Nutrition Comfort Care Wet Dog Food is complete and balanced for adult dogs. It’s made with ingredients from chicken, pork, fish, and more. This recipe is designed to be highly palatable and easy to digest for dogs who are in uncertain situations. It has all of the nutrition your pooch needs to stay healthy, even when they’re feeling anxious.
Royal Canin Canine Care Nutrition Comfort Care Wet Dog Food is ideal for adult and mature dogs of all breeds. It includes ingredients that help to calm your dog when they’re dealing with changes like a move or a new baby. Wet food is a great way to increase hydration, too. Use as a complete meal or a kibble topper. Available in a case of 12 X 3 oz pouches.
Why We Recommend Royal Canin Canine Care Nutrition Comfort Care Wet Dog Food:
- Complete and balanced for adult and mature dogs
- An easy to serve wet food pouch
- Helps to calm your pooch
- Easy to digest
Ingredients:
Water sufficient for processing, chicken by-products, pork by-products, wheat flour, powdered cellulose, vegetable oil, pork plasma, caramel, fish oil, carrageenan, calcium carbonate, carob bean gum, natural flavors, citric acid, potassium chloride, sodium tripolyphosphate, taurine, dried fish protein digest, xanthan gum, vitamins [cholecalciferol (source of vitamin D3), DL-alpha tocopherol acetate (source of vitamin E), ascorbic acid, thiamine mononitrate (vitamin B1), niacin supplement, D-calcium pantothenate, riboflavin supplement, pyridoxine hydrochloride (vitamin B6), biotin, folic acid, vitamin B12 supplement], sodium carbonate, magnesium oxide, marigold extract (Tagetes erecta L.), trace minerals [zinc sulfate, ferrous sulfate, copper sulfate, zinc proteinate, calcium iodate, copper proteinate, manganese proteinate, manganese sulfate], BHA, propyl gallate.
Calorie Content:
This diet contains 891 kcal ME/kg; 76 kcal ME/pouch on an as fed basis (calculated).
Guaranteed Analysis:
Crude Protein (min) | 6.9% |
Crude Fat (min) | 4.0% |
Crude Fiber (max) | 2.3% |
Moisture (max) | 81.5%. |
Feeding Guide:
Wet Feeding
Weight | Low Activity | Moderate Activity | High Activity |
---|---|---|---|
2.2 lb (1 kg) | 1 pouch (99 g) | 1 1/2 pouches (114 g) | 1 1/2 pouches (130 g) |
4.4 lb (2 kg) | 2 pouches (166 g) | 2 1/2 pouches (193 g) | 2 1/2 pouches (219 g) |
6.6 lb (3 kg) | 2 1/2 pouches (225 g) | 3 pouches (261 g) | 3 1/2 pouches (297 g) |
8.8 lb (4 kg) | 3 1/2 pouches (280 g) | 4 pouches (324 g) | 4 1/2 pouches (368 g) |
11 lb (5 kg) | 4 pouches (331 g) | 4 1/2 pouches (383 g) | 5 pouches (435 g) |
13 lb (6 kg) | 4 1/2 pouches (379 g) | 5 pouches (439 g) | 6 pouches (499 g) |
15 lb (7 kg) | 5 pouches (425 g) | 6 pouches (493 g) | 6 1/2 pouches (560 g) |
18 lb (8 kg) | 5 1/2 pouches (470 g) | 6 1/2 pouches (544 g) | 7 1/2 pouches (619 g) |
20 lb (9 kg) | 6 pouches (514 g) | 7 pouches (595 g) | 8 pouches (676 g) |
22 lb (10 kg) | 6 1/2 pouches (556 g) | 7 1/2 pouches (644 g) | 8 1/2 pouches (731 g) |
Mixed Feeding for Small Dogs
Weight | Pouch | Low Activity | Medium Activity | High Activity |
---|---|---|---|---|
4.4 lb (2 kg) | 1 | 1/4 tasse(20 g) | 3/8 tasse(27 g) | 1/2 tasse(33 g) |
8.8 lb (4 kg) | 1 | 5/8 tasse(49 g) | 7/8 tasse(60 g) | 1 tasse(71 g) |
13.2 lb (6 kg) | 1 | 1 tasse(74 g) | 1 1/4 cups (89 g) | 1 1/2 cups (104 g) |
17.6 lb (8 kg) | 1 | 1 3/8 cups (96 g) | 1 5/8 cups (115 g) | 1 7/8 cups (134 g) |
22 lb (10 kg) | 1 | 1 5/8 cups (118 g) | 2 cups (140 g) | 2 1/4 cups (162 g) |
Mixed Feeding for Medium Dogs
Weight | Pouch | Low Activity | Medium Activity | High Activity |
---|---|---|---|---|
26.5 lb (12 kg) | 1 | 2 cups (140 g) | 2 1/4 cups (166 g) | 2 5/8 cups (191 g) |
35.3 lb (16 kg) | 1 | 2 1/2 cups (179 g) | 2 7/8 cups (211 g) | 3 3/8 cups (243 g) |
44.1 lb (20 kg) | 1 | 3 cups (216 g) | 3 1/2 cups (253 g) | 4 cups (291 g) |
52.9 lb (24 kg) | 1 | 3 1/2 cups (251 g) | 4 1/8 cups (294 g) | 4 5/8 cups (337 g) |
Mixed Feeding for Large Dogs
Weight | Pouch | Low Activity | Medium Activity | High Activity |
---|---|---|---|---|
57.3 lb (26 kg) | 1 | 3 3/8 cups (268 g) | 3 7/8 cups (314 g) | 4 1/2 cups (360 g) |
66.1 lb (30 kg) | 1 | 3 3/4 cups (301 g) | 4 3/8 cups (352 g) | 5 cups (403 g) |
75 lb (34 kg) | 1 | 4 1/8 cups (333 g) | 4 7/8 cups (389 g) | 5 1/2 cups (445 g) |
83.8 lb (38 kg) | 1 | 4 1/2 cups (364 g) | 5 1/4 cups (424 g) | 6 1/8 cups (485 g) |
92.6 lb (42 kg) | 1 | 4 7/8 cups (394 g) | 5 3/4 cups (459 g) | 6 1/2 cups (525 g) |
Mixed Feeding for Small Dogs
Weight | Pouch | Low Activity | Medium Activity | High Activity |
---|---|---|---|---|
4.4 lb (2 kg) | 1 | 1/4 tasse(20 g) | 3/8 tasse(27 g) | 1/2 tasse(33 g) |
8.8 lb (4 kg) | 1 | 5/8 tasse(49 g) | 7/8 tasse(60 g) | 1 tasse(71 g) |
13.2 lb (6 kg) | 1 | 1 tasse(74 g) | 1 1/4 cups (89 g) | 1 1/2 cups (104 g) |
17.6 lb (8 kg) | 1 | 1 3/8 cups (96 g) | 1 5/8 cups (115 g) | 1 7/8 cups (134 g) |
22 lb (10 kg) | 1 | 1 5/8 cups (118 g) | 2 cups (140 g) | 2 1/4 cups (162 g) |
Mixed Feeding for Medium Dogs
Weight | Pouch | Low Activity | Medium Activity | High Activity |
---|---|---|---|---|
26.5 lb (12 kg) | 1 | 2 cups (140 g) | 2 1/4 cups (166 g) | 2 5/8 cups (191 g) |
35.3 lb (16 kg) | 1 | 2 1/2 cups (179 g) | 2 7/8 cups (211 g) | 3 3/8 cups (243 g) |
44.1 lb (20 kg) | 1 | 3 cups (216 g) | 3 1/2 cups (253 g) | 4 cups (291 g) |
52.9 lb (24 kg) | 1 | 3 1/2 cups (251 g) | 4 1/8 cups (294 g) | 4 5/8 cups (337 g) |
Mixed Feeding for Large Dogs
Weight | Pouch | Low Activity | Medium Activity | High Activity |
---|---|---|---|---|
57.3 lb (26 kg) | 1 | 3 3/8 cups (268 g) | 3 7/8 cups (314 g) | 4 1/2 cups (360 g) |
66.1 lb (30 kg) | 1 | 3 3/4 cups (301 g) | 4 3/8 cups (352 g) | 5 cups (403 g) |
75 lb (34 kg) | 1 | 4 1/8 cups (333 g) | 4 7/8 cups (389 g) | 5 1/2 cups (445 g) |
83.8 lb (38 kg) | 1 | 4 1/2 cups (364 g) | 5 1/4 cups (424 g) | 6 1/8 cups (485 g) |
92.6 lb (42 kg) | 1 | 4 7/8 cups (394 g) | 5 3/4 cups (459 g) | 6 1/2 cups (525 g) |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.