Royal Canin Canine Care Nutrition Weight Care Wet Dog Food
$27.48
Case of 12 X 3 oz pouches
Royal Canin Canine Care Nutrition Weight Care Wet Dog Food is complete and balanced for dogs of all sizes. This recipe is made from chicken and pork ingredients, and is fortified with essential nutrients and vitamins. Plus, this recipe is easy to digest.
Royal Canin Canine Care Nutrition Weight Care Wet Dog Food i slow in fat. Because of this, it helps your pooch to maintain a healthy weight. This can be used to help dogs lose weight, or to maintain the weight that they’re at. We foods are great for additional hydration, too. Available in a case of 12 X 3 oz pouches.
Why We Recommend Royal Canin Canine Care Nutrition Weight Care Wet Dog Food:
- Complete and balanced for adult dogs
- A delicious loaf in gravy
- Easy to serve pouch
- Helps to control weight
Ingredients:
Water sufficient for processing, chicken by-products, pork by-products, wheat flour, powdered cellulose, dried plain beet pulp, pork plasma, caramel, carrageenan, calcium carbonate, carob bean gum, natural flavors, potassium chloride, sodium silico aluminate, sodium tripolyphosphate, taurine, xanthan gum, citric acid, vitamins [cholecalciferol (source of vitamin D3), DL-alpha tocopherol acetate (source of vitamin E), ascorbic acid, thiamine mononitrate (vitamin B1), niacin supplement, D-calcium pantothenate, riboflavin supplement, biotin, folic acid, pyridoxine hydrochloride (vitamin B6), vitamin B12 supplement], choline chloride, sodium carbonate, magnesium oxide, marigold extract (Tagetes erecta L.), L-carnitine, trace minerals [zinc sulfate, ferrous sulfate, zinc proteinate, copper sulfate, manganese sulfate, calcium iodate, copper proteinate, manganese proteinate].
Calorie Content:
This diet contains 661 kcal ME/kg; 56 kcal ME/pouch on an as fed basis (calculated).
Guaranteed Analysis:
Crude Protein (min) | 7.2% |
Crude Fat (min) | 1.2% |
Crude Fat (max) | 3.8% |
Crude Fiber (max) | 2.7% |
Moisture (max) | 83.0%. |
Feeding Guide:
Wet Feeding
Weight | Low Activity | Moderate Activity | High Activity |
---|---|---|---|
2.2 lb (1 kg) | 1 1/2 pouches (114 g) | 1 1/2 pouches (136 g) | 2 pouches (157 g) |
4.4 lb (2 kg) | 2 1/2 pouches (192 g) | 2 1/2 pouches (228 g) | 3 pouches (264 g) |
6.6 lb (3 kg) | 3 pouches (260 g) | 3 1/2 pouches (309 g) | 4 pouches (358 g) |
8.8 lb (4 kg) | 4 pouches (323 g) | 4 1/2 pouches (383 g) | 5 pouches (444 g) |
13 lb (6 kg) | 5 pouches (438 g) | 6 pouches (520 g) | 7 pouches (602 g) |
18 lb (8 kg) | 6 1/2 pouches (543 g) | 7 1/2 pouches (645 g) | 9 pouches (746 g) |
22 lb (10 kg) | 7 1/2 pouches (642 g) | 9 pouches (762 g) | 10 1/2 pouches (882 g) |
27 lb (12 kg) | 8 1/2 pouches (736 g) | 10 1/2 pouches (874 g) | 12 pouches (1,012 g) |
31 lb (14 kg) | 9 1/2 pouches (826 g) | 11 1/2 pouches (981 g) | 13 1/2 pouches (1,136 g) |
35 lb (16 kg) | 10 1/2 pouches (913 g) | 13 pouches (1,084 g) | 15 pouches (1,255 g) |
40 lb (18 kg) | 11 1/2 pouches (997 g) | 14 pouches (1,184 g) | 16 pouches (1,371 g) |
44 lb (20 kg) | 12 1/2 pouches (1,079 g) | 15 pouches (1,282 g) | 17 1/2 pouches (1,484 g) |
Mixed Feeding for Small Dog
Weight | Pouch | Low Activity | Medium Activity | High Activity |
---|---|---|---|---|
4.4 lb (2 kg) | 1 | 1/4 cup (22 g) | 3/8 cup (30 g) | 1/2 cup (37 g) |
8.8 lb (4 kg) | 1 | 5/8 cup (50 g) | 3/4 cup (62 g) | 1 cup (75 g) |
13.2 lb (6 kg) | 1 | 1 cup (74 g) | 1 1/8 cups (91 g) | 1 3/8 cups (108 g) |
17.6 lb (8 kg) | 1 | 1 1/4 cups (96 g) | 1 1/2 cups (117 g) | 1 3/4 cups (138 g) |
22 lb (10 kg) | 1 | 1 1/2 cups (116 g) | 1 7/8 cups (141 g) | 2 1/8 cups (167 g) |
Mixed Feeding for Medium Dog
Weight | Pouch | Low Activity | Medium Activity | High Activity |
---|---|---|---|---|
26.5 lb (12 kg) | 1 | 2 1/8 cups (145 g) | 2 5/8 cups (176 g) | 3 cups (207 g) |
30.9 lb (14 kg) | 1 | 2 3/8 cups (165 g) | 2 7/8 cups (200 g) | 3 1/2 cups (234 g) |
35.3 lb (16 kg) | 1 | 2 3/4 cups (185 g) | 3 1/4 cups (223 g) | 3 7/8 cups (261 g) |
39.7 lb (18 kg) | 1 | 3 cups (203 g) | 3 5/8 cups (245 g) | 4 1/4 cups (287 g) |
44.1 lb (20 kg) | 1 | 3 1/4 cups (222 g) | 3 7/8 cups (267 g) | 4 5/8 cups (312 g) |
48.5 lb (22 kg) | 1 | 3 1/2 cups (239 g) | 4 1/4 cups (288 g) | 5 cups (336 g) |
52.9 lb (24 kg) | 1 | 3 3/4 cups (257 g) | 4 1/2 cups (309 g) | 5 1/4 cups (360 g) |
Mixed Feeding for Large Dog
Weight | Pouch | Low Activity | Medium Activity | High Activity |
---|---|---|---|---|
57.3 lb (26 kg) | 1 | 4 cups (269 g) | 4 3/4 cups (323 g) | 5 1/2 cups (377 g) |
61.7 lb (28 kg) | 1 | 4 1/4 cups (286 g) | 5 cups (343 g) | 5 7/8 cups (400 g) |
66.1 lb (30 kg) | 1 | 4 1/2 cups (302 g) | 5 3/8 cups (362 g) | 6 1/4 cups (422 g) |
75 lb (34 kg) | 1 | 4 7/8 cups (333 g) | 5 7/8 cups (399 g) | 6 7/8 cups (465 g) |
83.8 lb (38 kg) | 1 | 5 3/8 cups (364 g) | 6 3/8 cups (436 g) | 7 1/2 cups (507 g) |
92.6 lb (42 kg) | 1 | 5 3/4 cups (394 g) | 6 7/8 cups (471 g) | 8 1/8 cups (548 g) |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.