Royal Canin Size Health Nutrition Medium Breed Senior Wet Dog Food
$36.90
Case of 10 X 5 oz pouches
Royal Canin Size Health Nutrition Medium Breed Senior Wet Dog Food is the perfect choice for your medium–sized senior pup. This food is specifically designed for the needs of medium breed senior dogs. It has an optimal balance of proteins, fats, carbohydrates, and essential vitamins and minerals to help keep your pup healthy and active.
Royal Canin Size Health Nutrition Medium Breed Senior Wet Dog Food is highly palatable and contains antioxidants to help support a healthy immune system. Plus, it is enhanced with EPA, DHA and a complex of antioxidants to help support cellular health. Available in a case of 10 X 5 oz pouches. Ships Canada-wide.
Why We Recommend Royal Canin Size Health Nutrition Medium Breed Senior Wet Dog Food:
- Designed to meet the needs of medium breed senior dogs
- Helps to keep your pup healthy and active
- Helps to support a healthy immune systemm
- Enhanced with EPA, DHA and a complex of antioxidants to help support cellular health
- Ships Canada-wide
Ingredients:
Water sufficient for processing, pork by-products, chicken, pork liver, vegetable oil, wheat gluten, modified corn starch, powdered cellulose, brewers rice flour, pork plasma, fish oil, calcium carbonate, sodium tripolyphosphate, sodium silico aluminate, hydrolyzed yeast, dried tomato pomace, taurine, natural flavors, potassium chloride, carob bean gum, vitamins [cholecalciferol (source of vitamin D3), DL-alpha tocopherol acetate (source of vitamin E), ascorbic acid, thiamine mononitrate (vitamin B1), niacin supplement, D-calcium pantothenate, riboflavin supplement, pyridoxine hydrochloride (vitamin B6), biotin, folic acid, vitamin B12 supplement], L-carnitine, caramel, L-tryptophan, magnesium oxide, marigold extract (Tagetes erecta L.), sodium carbonate, glucosamine hydrochloride, trace minerals [zinc sulfate, ferrous sulfate, zinc proteinate, copper sulfate, manganese sulfate, calcium iodate, copper proteinate, manganese proteinate], chondroitin sulfate, BHA, propyl gallate.
Calorie Content:
This diet contains 3668 kilocalories of metabolizable energy (ME) per kilogram or 290 kilocalories ME per cup on an as fed basis (calculated).
Guaranteed Analysis:
Crude Protein (min) | 24.0% |
Crude Fat (min) | 12.0% |
Crude Fiber (max) | 3.6% |
Moisture (max) | 10.0% |
Eicosapentaenoic Acid (EPA) (min) | 0.17% |
Docosahexaenoic Acid (DHA) (min) | 0.07% |
Glucosamine* (min) | 371 mg/kg |
Chondroitin sulfate* (min) | 4 mg/kg. |
Feeding Guide:
Dry Feeding
Weight | Low Activity | Medium Activity | High Activity |
---|---|---|---|
24 lb (11 kg) | 1 7/8 Cups (147 g) | 2 1/8 Cups (170 g) | 2 1/2 Cups (194 g) |
26 lb (12 kg) | 2 Cups (157 g) | 2 1/4 Cups (182 g) | 2 5/8 Cups (207 g) |
31 lb (14 kg) | 2 1/4 Cups (176 g) | 2 5/8 Cups (204 g) | 2 7/8 Cups (232 g) |
35 lb (16 kg) | 2 1/2 Cups (195 g) | 2 7/8 Cups (226 g) | 3 1/4 Cups (256 g) |
40 lb (18 kg) | 2 3/4 Cups (213 g) | 3 1/8 Cups (247 g) | 3 1/2 Cups (280 g) |
44 lb (20 kg) | 2 7/8 Cups (230 g) | 3 3/8 Cups (267 g) | 3 7/8 Cups (303 g) |
49 lb (22 kg) | 3 1/8 Cups (248 g) | 3 5/8 Cups (287 g) | 4 1/8 Cups (326 g) |
53 lb (24 kg) | 3 3/8 Cups (264 g) | 3 7/8 Cups (306 g) | 4 3/8 Cups (348 g) |
55 lb (25 kg) | 3 3/8 Cups (272 g) | 4 Cups (315 g) | 4 1/2 Cups (358 g) |
Mixed Feeding
Weight | Pouch + | Low Activity | Moderate Activity | High Activity |
---|---|---|---|---|
24 lb (11 kg) | 1 pouch + | 1 1/4 cup (114 g) | 1 1/2 cup (138 g) | 1 3/4 cup (161 g) |
31 lb (14 kg) | 1 pouch + | 1 1/2 cup (144 g) | 1 7/8 cup (172 g) | 2 1/8 cup (200 g) |
37 lb (17 kg) | 1 pouch + | 1 7/8 cup (172 g) | 2 1/8 cup (204 g) | 2 1/2 cup (237 g) |
44 lb (20 kg) | 1 pouch + | 2 1/8 cup (198 g) | 2 1/2 cup (235 g) | 2 7/8 cup (272 g) |
51 lb (23 kg) | 1 pouch + | 2 3/8 cup (224 g) | 2 7/8 cup (265 g) | 3 1/4 cup (306 g) |
55 lb (25 kg) | 1 pouch + | 2 5/8 cup (241 g) | 3 cup (284 g) | 3 1/2 cup (328 g) |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.