Royal Canin Size Health Nutrition Medium Breed Wet Puppy Food
$39.90
Case of 10 X 5 oz pouches
Royal Canin Size Health Nutrition Medium Breed Wet Puppy Food is a complete and balanced diet made specifically for medium–sized puppies. This recipe is formulated to provide optimal nutrition for puppies during their growth period. It contains all the essential vitamins, minerals, and proteins needed for a healthy development. Plus, it’s made with high–quality ingredients that are easy to digest.
Royal Canin Size Health Nutrition Medium Breed Wet Puppy Food is enriched with DHA for brain and vision development. It also has EPA for joint health, and antioxidants for overall health. Available in a case of 10 X 5 oz pouches. Ships Canada-wide.
Why We Recommend Royal Canin Size Health Nutrition Medium Breed Wet Puppy Food:
- Complete and balanced
- Formulated to provide optimal nutrition for puppies during their growth period
- Contains essential vitamins, minerals and proteins
- Easy to digest
- Enriched with DHA for brain and vision development
- Joint health
- Ships Canada-wide
Ingredients:
Water sufficient for processing, pork by-products, chicken, chicken by-products, vegetable oil, wheat gluten, brewers rice flour, pork plasma, powdered cellulose, modified corn starch, dicalcium phosphate, calcium carbonate, fish oil, sodium tripolyphosphate, hydrolyzed yeast (source of betaglucans), sodium silico aluminate, taurine, potassium chloride, natural flavors, carob bean gum, vitamins [DL-alpha tocopherol acetate (source of vitamin E), cholecalciferol (source of vitamin D3), ascorbic acid, thiamine mononitrate (vitamin B1), niacin supplement, D-calcium pantothenate, riboflavin supplement, pyridoxine hydrochloride (vitamin B6), biotin, folic acid, vitamin B12 supplement], caramel, marigold extract (Tagetes erecta L.), sodium carbonate, magnesium oxide, trace minerals [zinc sulfate, ferrous sulfate, zinc proteinate, copper sulfate, manganese sulfate, calcium iodate, copper proteinate, manganese proteinate], carotene, propyl gallate.
Calorie Content:
This diet contains 944 kcal ME/kg; 132 kcal ME/pouch on an as fed basis (calculated).
Guaranteed Analysis:
Crude Protein (min) | 6.8% |
Crude Fat (min) | 4.5% |
Crude Fiber (max) | 2.2% |
Moisture (max) | 80.5% |
Vitamin E (min) | 105 IU/kg |
Ascorbic acid* (min) | 80 mg/kg. |
Feeding Guide:
Wet Feeding
Adut Target Weight | 2 months | 3 months | 4 months | 5 months | 6 months | 7 months | 8 months | 9 months | 10 months | 11 months | 12 months |
---|---|---|---|---|---|---|---|---|---|---|---|
26 lb (12 kg) | 4 1/2 pouches (648 g) | 5 1/2 pouches (763 g) | 6 pouches (814 g) | 6 pouches (829 g) | 6 pouches (827 g) | 5 1/2 pouches (748 g) | 5 pouches (670 g) | 4 1/2 pouches (598 g) | 4 1/2 pouches (593 g) | 4 pouches (587 g) | |
31 lb (14 kg) | 5 pouches (725 g) | 6 pouches (853 g) | 6 1/2 pouches (915 g) | 6 1/2 pouches (932 g) | 6 1/2 pouches (930 g) | 6 pouches (863 g) | 6 pouches (803 g) | 5 1/2 pouches (735 g) | 5 pouches (668 g) | 5 pouches (661 g) | |
33 lb (15 kg) | 5 1/2 pouches (763 g) | 6 1/2 pouches (898 g) | 7 pouches (965 g) | 7 pouches (984 g) | 7 pouches (982 g) | 6 1/2 pouches (912 g) | 6 pouches (848 g) | 5 1/2 pouches (776 g) | 5 pouches (705 g) | 5 pouches (698 g) | 5 pouches (695 g) |
35 lb (16 kg) | 5 1/2 pouches (794 g) | 7 pouches (940 g) | 7 1/2 pouches (1010 g) | 7 1/2 pouches (1031 g) | 7 1/2 pouches (1030 g) | 7 pouches (957 g) | 6 1/2 pouches (890 g) | 6 pouches (814 g) | 5 1/2 pouches (740 g) | 5 1/2 pouches (732 g) | 5 1/2 pouches (729 g) |
40 lb (18 kg) | 6 pouches (856 g) | 7 1/2 pouches (1023 g) | 8 pouches (1100 g) | 8 pouches (1125 g) | 8 pouches (1125 g) | 7 1/2 pouches (1046 g) | 7 pouches (974 g) | 6 1/2 pouches (891 g) | 6 pouches (809 g) | 6 pouches (801 g) | 5 1/2 pouches (795 g) |
44 lb (20 kg) | 6 1/2 pouches (919 g) | 8 pouches (1106 g) | 8 1/2 pouches (1190 g) | 9 pouches (1219 g) | 9 pouches (1220 g) | 8 pouches (1136 g) | 7 1/2 pouches (1058 g) | 7 pouches (967 g) | 6 1/2 pouches (878 g) | 6 1/2 pouches (869 g) | 6 pouches (862 g) |
49 lb (22 kg) | 6 1/2 pouches (936 g) | 8 pouches (1137 g) | 9 pouches (1227 g) | 9 pouches (1279 g) | 9 1/2 pouches (1310 g) | 9 1/2 pouches (1299 g) | 8 1/2 pouches (1177 g) | 7 1/2 pouches (1058 g) | 7 pouches (944 g) | 7 pouches (935 g) | 6 1/2 pouches (928 g) |
53 lb (24 kg) | 7 pouches (954 g) | 8 1/2 pouches (1168 g) | 9 pouches (1264 g) | 9 1/2 pouches (1339 g) | 10 pouches (1399 g) | 10 pouches (1390 g) | 9 pouches (1260 g) | 8 pouches (1131 g) | 7 1/2 pouches (1009 g) | 7 1/2 pouches (1002 g) | 7 pouches (994 g) |
55 lb (25 kg) | 7 pouches (962 g) | 8 1/2 pouches (1184 g) | 9 pouches (1282 g) | 10 pouches (1368 g) | 10 1/2 pouches (1444 g) | 10 1/2 pouches (1435 g) | 9 1/2 pouches (1301 g) | 8 1/2 pouches (1168 g) | 7 1/2 pouches (1042 g) | 7 1/2 pouches (1035 g) | 7 1/2 pouches (1027 g) |
Mixed Feeding
Adut Target Weight | Pouch + | 2 months | 3 months | 4 months | 5 months | 6 months | 7 months | 8 months | 9 months | 10 months | 11 months | 12 months |
---|---|---|---|---|---|---|---|---|---|---|---|---|
26 lb (12 kg) | 1 pouch + | 1 1/8 cups (129 g) | 1 1/2 cups (157 g) | 1 3/4 cups (171 g) | 1 3/4 cups (174 g) | 1 3/4 cups (174 g) | 1 1/2 cups (154 g) | 1 3/8 cups (134 g) | 1 1/8 cups (116 g) | 1 1/8 cups (115 g) | 1 1/8 cups (113 g) | |
31 lb (14 kg) | 1 pouch + | 1 1/2 cups (148 g) | 1 3/4 cups (180 g) | 2 cups (196 g) | 2 cups (200 g) | 2 cups (200 g) | 1 3/4 cups (183 g) | 1 5/8 cups (168 g) | 1 1/2 cups (150 g) | 1 3/8 cups (134 g) | 1 1/4 cups (132 g) | |
33 lb (15 kg) | 1 pouch + | 1 1/2 cups (157 g) | 1 7/8 cups (192 g) | 2 1/8 cups (209 g) | 2 1/8 cups (213 g) | 2 1/8 cups (213 g) | 1 7/8 cups (195 g) | 1 3/4 cups (179 g) | 1 5/8 cups (161 g) | 1 3/8 cups (143 g) | 1 3/8 cups (141 g) | 1 3/8 cups (140 g) |
35 lb (16 kg) | 1 pouch + | 1 5/8 cups (165 g) | 2 cups (202 g) | 2 1/8 cups (220 g) | 2 1/4 cups (225 g) | 2 1/4 cups (225 g) | 2 cups (206 g) | 1 7/8 cups (190 g) | 1 3/4 cups (171 g) | 1 1/2 cups (152 g) | 1 1/2 cups (150 g) | 1 1/2 cups (149 g) |
40 lb (18 kg) | 1 pouch + | 1 3/4 cups (181 g) | 2 1/4 cups (223 g) | 2 3/8 cups (243 g) | 2 1/2 cups (249 g) | 2 1/2 cups (249 g) | 2 1/4 cups (229 g) | 2 1/8 cups (211 g) | 1 7/8 cups (190 g) | 1 5/8 cups (169 g) | 1 5/8 cups (167 g) | 1 5/8 cups (166 g) |
44 lb (20 kg) | 1 pouch + | 2 cups (197 g) | 2 3/8 cups (244 g) | 2 5/8 cups (265 g) | 2 3/4 cups (273 g) | 2 3/4 cups (273 g) | 2 1/2 cups (252 g) | 2 1/4 cups (232 g) | 2 1/8 cups (209 g) | 1 7/8 cups (187 g) | 1 7/8 cups (184 g) | 1 7/8 cups (183 g) |
49 lb (22 kg) | 1 pouch + | 2 cups (201 g) | 2 1/2 cups (252 g) | 2 3/4 cups (275 g) | 2 7/8 cups (288 g) | 2 7/8 cups (296 g) | 2 7/8 cups (293 g) | 2 5/8 cups (262 g) | 2 1/4 cups (232 g) | 2 cups (203 g) | 2 cups (201 g) | 2 cups (199 g) |
53 lb (24 kg) | 1 pouch + | 2 cups (206 g) | 2 5/8 cups (260 g) | 2 3/4 cups (284 g) | 3 cups (303 g) | 3 1/8 cups (318 g) | 3 1/8 cups (316 g) | 2 3/4 cups (283 g) | 2 1/2 cups (251 g) | 2 1/8 cups (220 g) | 2 1/8 cups (218 g) | 2 1/8 cups (216 g) |
55 lb (25 kg) | 1 pouch + | 2 cups (208 g) | 2 5/8 cups (264 g) | 2 7/8 cups (289 g) | 3 1/8 cups (311 g) | 3 1/4 cups (330 g) | 3 1/4 cups (327 g) | 2 7/8 cups (294 g) | 2 5/8 cups (2 |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.