Royal Canin Size Health Nutrition Small Breed Wet Senior Dog Food
$32.28
Case of 12 X 3 oz pouches
Royal Canin Size Health Nutrition Small Breed Wet Senior Dog Food is specially designed for mature small breeds. This easy-to-digest formula is ideal for dogs who are 12 years or older, approximately. These soft, easy-chew chunks are made with pork and chicken ingredients that are highly palatable, too.
Royal Canin Size Health Nutrition Small Breed Wet Senior Dog Food contains everything your small, senior dog needs to thrive. This recipe is fortified with essential nutrients and vitamins. It has the proper phosphorus ratio to support health kidneys, and contains EPA and DHA for a healthy skin and coat. Available in a case of 12 X 3 oz pouches.
Why We Recommend Royal Canin Size Health Nutrition Small Breed Wet Senior Dog Food:
- Complete and balanced recipe
- Fortified with essential nutrients and vitamins
- Designed for small breed dogs over the age of 12
- Promotes optimal kidney function, skin and coat, and more
Ingredients:
Water sufficient for processing, pork by-products, chicken, pork liver, brewers rice flour, wheat gluten, modified corn starch, powdered cellulose, vegetable oil, pork plasma, fish oil, calcium carbonate, dicalcium phosphate, hydrolyzed yeast, sodium silico aluminate, dried tomato pomace, taurine, natural flavors, carob bean gum, potassium chloride, vitamins [cholecalciferol (source of vitamin D3), DL-alpha tocopherol acetate (source of vitamin E), ascorbic acid, thiamine mononitrate (vitamin B1), niacin supplement, D-calcium pantothenate, riboflavin supplement, pyridoxine hydrochloride (vitamin B6), biotin, folic acid, vitamin B12 supplement], sodium tripolyphosphate, L-carnitine, caramel, L-tryptophan, marigold extract (Tagetes erecta L.), magnesium oxide, sodium carbonate, trace minerals [zinc sulfate, ferrous sulfate, zinc proteinate, copper sulfate, manganese sulfate, calcium iodate, copper proteinate, manganese proteinate], propyl gallate.
Calorie Content:
This diet contains 891 kcal ME/kg; 76 kcal ME/pouch on an as fed basis (calculated).
Guaranteed Analysis:
Crude Protein (min) | 6.5% |
Crude Fat (min) | 4% |
Crude Fiber (max) | 2.1% |
Moisture (max) | 82% |
Eicosapentaenoic Acid (EPA) (min) | 0.05% |
Docosahexaenoic Acid (DHA) (min) | 0.03% |
Phosphorus (max) | 0.22% |
Vitamin E (min) | 140 IU/kg |
Ascorbic acid* (min) | 60 mg/kg. |
Feeding Guide:
Wet Feeding
Weight | Low Activity | Moderate Activity | High Activity |
---|---|---|---|
2.2 lb (1 kg) | 1 pouches (97 g) | 1 1/2 pouches (112 g) | 1 1/2 pouches (127 g) |
4.4 lb (2 kg) | 2 pouches (162 g) | 2 pouches (188 g) | 2 1/2 pouches (214 g) |
6.6 lb (3 kg) | 2 1/2 pouches (220 g) | 3 pouches (255 g) | 3 1/2 pouches (290 g) |
8.8 lb (4 kg) | 3 pouches (273 g) | 3 1/2 pouches (316 g) | 4 pouches (359 g) |
11 lb (5 kg) | 4 pouches (323 g) | 4 1/2 pouches (374 g) | 5 pouches (425 g) |
13 lb (6 kg) | 4 1/2 pouches (370 g) | 5 pouches (429 g) | 5 1/2 pouches (487 g) |
15 lb (7 kg) | 5 pouches (415 g) | 5 1/2 pouches (481 g) | 6 1/2 pouches (547 g) |
18 lb (8 kg) | 5 1/2 pouches (459 g) | 6 1/2 pouches (532 g) | 7 pouches (604 g) |
20 lb (9 kg) | 6 pouches (502 g) | 7 pouches (581 g) | 8 pouches (660 g) |
22 lb (10 kg) | 6 1/2 pouches (543 g) | 7 1/2 pouches (629 g) | 8 1/2 pouches (714 g) |
Mixed Feeding
Weight | Pouch + | Low Activity | Moderate Activity | High Activity |
---|---|---|---|---|
2.2 lb (1 kg) | 1/2 Pouch + | 1/8 cup (14 g) | 1/4 cup (18 g) | 1/4 cup (21 g) |
4.4 lb (2 kg) | 1 Pouch + | 1/4 cup (20 g) | 1/4 cup (26 g) | 3/8 cup (32 g) |
6.6 lb (3 kg) | 1 Pouch + | 3/8 cup (34 g) | 1/2 cup (43 g) | 5/8 cup (52 g) |
8.8 lb (4 kg) | 1 Pouch + | 5/8 cup (48 g) | 3/4 cup (58 g) | 7/8 cup (69 g) |
11 lb (5 kg) | 1 Pouch + | 3/4 cup (60 g) | 7/8 cup (73 g) | 1 cup (86 g) |
13 lb (6 kg) | 1 Pouch + | 7/8 cup (72 g) | 1 cup (87 g) | 1 1/4 cup (102 g) |
15 lb (7 kg) | 1 Pouch + | 1 cup (83 g) | 1 1/4 cup (100 g) | 1 3/8 cup (117 g) |
18 lb (8 kg) | 1 Pouch + | 1 1/8 cup (95 g) | 1 3/8 cup (113 g) | 1 1/2 cup (131 g) |
20 lb (9 kg) | 1 Pouch + | 1 1/4 cup (105 g) | 1 1/2 cup (125 g) | 1 3/4 cup (145 g) |
22 lb (10 kg) | 1 Pouch + | 1 3/8 cup (116 g) | 1 5/8 cup (137 g) | 1 7/8 cup (159 g) |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.